2006 Clements Rangers Freshman Blue Roster
| NO | FIRST | LAST | POS. |
| 11 | David | Adams | QB/FS |
| 12 | Julian | Shapiro | QB/DE |
| 17 | Hashem | Galyon | QB/R |
| 22 | James | Riddle | FB/LB |
| 24 | Ryan | Wishnow | TB/LB |
| 32 | Cedric | Lenoir | TB/CB |
| 33 | Ray | Oppman | FB/LB |
| 38 | Cameron | McClendon | F/CB |
| 40 | Montye | Sumrall | B/LB |
| 42 | Brian | Hu | F/CB |
| 44 | Tyler | Kruse | F/FS |
| 48 | Austin | Taylor | A/LB |
| 51 | Cole | Caruthers | C/DT |
| 55 | Andrew | Suter | OL/DE |
| 60 | Cory | Hruska | OL/DT |
| 61 | Joseph | Jaber | OL/DE |
| 62 | Juan | Mendez | OL/DT |
| 63 | Daniel | Zhang | OL/DT |
| 64 | Alex | Barrow | OL/LB |
| 65 | Jordan | Marsh | OL/DT |
| 80 | Andrew | Riddle | B/CB |
| 81 | Emmett | Kelly | A/DE |
(Click on a column header to sort by that column. Click on it again to sort in reverse order.)