5A Texas State Playoff Games 2006
Round 1: Bi-district (Nov 16-18)
Results and Predictions (last update: 12/18/2006)
These predicted scores are based on the mathematically-derived offensive and defensive strengths shown here.
An "X" in the first column indicates that the predicted winner was incorrect. A "?" indicates a game in which a tie was predicted.
Any game in which the absolute value of the predicted difference in PS and PA (|Diff|) is 6 or less should be considered "too close to call." Those games are shaded yellow.
| Actual | Predicted |
| Right? | Winner | Loser | PS | PA | Diff | PS | PA | Diff | |Diff| | Error |
| X | Kingwood | Deer Park | 34 | 27 | 7 | 22 | 22 | 0 | 0 | -7 |
| X | Austin Westlake | SA Churchill | 42 | 40 | 2 | 27 | 27 | 0 | 0 | -2 |
| Odessa Permian | Mansfield Summit | 45 | 31 | 14 | 37 | 36 | 1 | 1 | -13 | |
| X | RR Westwood | Bryan | 35 | 33 | 2 | 23 | 24 | -1 | 1 | -3 |
| X | FB Hightower | Clear Creek | 20 | 14 | 6 | 20 | 21 | -1 | 1 | -7 |
| FB Marshall | Galveston Ball | 33 | 27 | 6 | 21 | 20 | 1 | 1 | -5 | |
| Hebron | Justin Northwest | 34 | 14 | 20 | 21 | 19 | 2 | 2 | -18 | |
| X | Grapevine | Flower Mound | 36 | 30 | 6 | 21 | 24 | -3 | 3 | -9 |
| X | Midland | Mansfield Timberview | 26 | 22 | 4 | 21 | 24 | -3 | 3 | -7 |
| X | Garland | Plano West | 23 | 21 | 2 | 30 | 33 | -3 | 3 | -5 |
| Houston Memorial | Houston Madison | 34 | 7 | 27 | 16 | 13 | 3 | 3 | -24 | |
| X | Katy Cinco Ranch | Cypress Ridge | 24 | 14 | 10 | 19 | 24 | -5 | 5 | -15 |
| Houston Westside | Aldine MacArthur | 55 | 27 | 28 | 23 | 18 | 5 | 5 | -23 | |
| Amarillo | EP Hanks | 42 | 26 | 16 | 33 | 28 | 5 | 5 | -11 | |
| Brazoswood | FB Clements | 42 | 35 | 7 | 20 | 15 | 5 | 5 | -2 | |
| X | Harlingen South | San Benito | 21 | 16 | 5 | 25 | 30 | -5 | 5 | -10 |
| X | Colleyville Heritage | Coppell | 52 | 20 | 32 | 31 | 37 | -6 | 6 | -38 |
| Pearland | FB Dulles | 47 | 22 | 25 | 35 | 29 | 6 | 6 | -19 | |
| SA Reagan | Seguin | 34 | 27 | 7 | 26 | 19 | 7 | 7 | 0 | |
| Richardson Berkner | South Garland | 38 | 21 | 17 | 26 | 19 | 7 | 7 | -10 | |
| SA MacArthur | Austin High | 21 | 13 | 8 | 30 | 23 | 7 | 7 | -1 | |
| X | Amarillo Tascosa | EP Coronado | 33 | 23 | 10 | 19 | 27 | -8 | 8 | -18 |
| Abilene | Weatherford | 33 | 0 | 33 | 29 | 21 | 8 | 8 | -25 | |
| X | Dallas Carter | Tyler John Tyler | 32 | 21 | 11 | 22 | 30 | -8 | 8 | -19 |
| X | Round Rock | A&M Consolidated | 42 | 16 | 26 | 18 | 28 | -10 | 10 | -36 |
| X | La Joya | Laredo Alexander | 45 | 29 | 16 | 19 | 29 | -10 | 10 | -26 |
| Houston Lamar | Aldine | 35 | 7 | 28 | 36 | 24 | 12 | 12 | -16 | |
| Weslaco | Harlingen | 40 | 37 | 3 | 36 | 24 | 12 | 12 | 9 | |
| La Porte | Port Arthur Memorial | 56 | 27 | 29 | 40 | 28 | 12 | 12 | -17 | |
| Leander | Killeen Ellison | 49 | 22 | 27 | 29 | 16 | 13 | 13 | -14 | |
| Klein Forest | TW College Park | 45 | 38 | 7 | 26 | 13 | 13 | 13 | 6 | |
| Klein Oak | Conroe Oak Ridge | 41 | 21 | 20 | 37 | 23 | 14 | 14 | -6 | |
| X | San Angelo Central | EP Montwood | 14 | 12 | 2 | 18 | 33 | -15 | 15 | -17 |
| X | Midland Lee | Burleson | 37 | 30 | 7 | 15 | 30 | -15 | 15 | -22 |
| Lufkin | Klein | 72 | 24 | 48 | 39 | 23 | 16 | 16 | -32 | |
| Plano East | Rockwall | 31 | 24 | 7 | 34 | 18 | 16 | 16 | 9 | |
| Spring Westfield | The Woodlands | 33 | 14 | 19 | 18 | 2 | 16 | 16 | -3 | |
| DeSoto | Hurst L.D. Bell | 52 | 10 | 42 | 25 | 9 | 16 | 16 | -26 | |
| Cedar Park | Killeen Harker Heights | 36 | 29 | 7 | 23 | 7 | 16 | 16 | 9 | |
| Beaumont West Brook | Pasadena Memorial | 57 | 34 | 23 | 36 | 20 | 16 | 16 | -7 | |
| SA Warren | CC Ray | 41 | 14 | 27 | 36 | 20 | 16 | 16 | -11 | |
| South Grand Prairie | Arlington Bowie | 24 | 21 | 3 | 40 | 23 | 17 | 17 | 14 | |
| GP North Shore | Baytown Lee | 34 | 33 | 1 | 35 | 18 | 17 | 17 | 16 | |
| SA O'Connor | SA Southwest | 24 | 21 | 3 | 29 | 12 | 17 | 17 | 14 | |
| Los Fresnos | PSJA High | 45 | 38 | 7 | 34 | 16 | 18 | 18 | 11 | |
| Mesquite | Dallas Skyline | 35 | 14 | 21 | 31 | 11 | 20 | 20 | -1 | |
| Katy | Jersey Village | 52 | 7 | 45 | 27 | 7 | 20 | 20 | -25 | |
| SA Marshall | SA East Central | 50 | 14 | 36 | 39 | 19 | 20 | 20 | -16 | |
| Lubbock Monterey | EP Americas | 40 | 14 | 26 | 39 | 17 | 22 | 22 | -4 | |
| McAllen | Laredo Cigarroa | 45 | 12 | 33 | 38 | 16 | 22 | 22 | -11 | |
| Cedar Hill | Dallas Jesuit | 63 | 7 | 56 | 36 | 13 | 23 | 23 | -33 | |
| McAllen Memorial | Laredo Martin | 69 | 14 | 55 | 37 | 14 | 23 | 23 | -32 | |
| Allen | Rowlett | 42 | 14 | 28 | 37 | 13 | 24 | 24 | -4 | |
| Laredo United | Rio Grande City | 48 | 7 | 41 | 45 | 21 | 24 | 24 | -17 | |
| Houston Stratford | Houston Chavez | 35 | 16 | 19 | 40 | 16 | 24 | 24 | 5 | |
| Cypress Falls | Alief Taylor | 47 | 28 | 19 | 32 | 7 | 25 | 25 | 6 | |
| PSJA North | Brownsville Lopez | 57 | 14 | 43 | 35 | 9 | 26 | 26 | -17 | |
| SA Jay | CC Carroll | 60 | 20 | 40 | 34 | 7 | 27 | 27 | -13 | |
| X | San Marcos | Smithson Valley | 35 | 34 | 1 | 2 | 30 | -28 | 28 | -29 |
| Cypress Fairbanks | Katy Taylor | 35 | 7 | 28 | 34 | 5 | 29 | 29 | 1 | |
| Euless Trinity | Arlington Martin | 41 | 0 | 41 | 45 | 15 | 30 | 30 | -11 | |
| Southlake Carroll | Lewisville | 35 | 0 | 35 | 43 | 1 | 42 | 42 | 7 | |
| Tyler Lee | Dallas Molina | 42 | 7 | 35 | 46 | -6 | 52 | 52 | 17 | |
| Longview | Dallas Adams | 68 | 0 | 68 | 58 | -4 | 62 | 62 | -6 |
Right: 47
WRONG: 17
Average |Error|: 13.5
Percentage correct: 73%
Ignoring the 18 "yellow" predictions, 39 of 46 right, or 85%
PS = Points scored by first team. PA = Points allowed by first team.