2007 Clements Rangers Football Roster

NO FIRST LAST POS. HT. WT. GRADE
1 CHANDLER COFFEY WR/DB 6’1 170 11
2 BRIAN COFFMAN K/FS 6’3 170 11
3 BRANDON WOOD WR/FS 6’3 175 11
5 DEREK CARR QB/DB 6’3 190 11
7 KYLE HOKE WR/FS 6’1 190 12
10 JOE KHO WR/DB 5’8 150 12
11 ALEX GRIVON QB/WLB 6’0 185 12
14 CHASE VERNOTZY WR/DB 5’9 175 12
15 JOHN PEPPERCORN WR/DB 5’10 195 12
16 PIMAL PATEL WR/DB 5’10 175 12
17 JESSE CUMMINS WR/COR 5’9 160 11
18 CODY AYTON WR/COR 6’0 170 12
20 JONATHAN LONG WR/LB 5’10 175 11
21 COLE SHIPLEY TB/DB 5’11 180 12
22 AUSTIN MESSINA TB/COR 5’8 175 11
23 JOHN PERRONE WR/COR 5’8 170 12
24 OMAR AMIN TB/COR 5’10 170 11
25 DYLAN THORWALDSON WR/ROV 6’0 190 12
26 BEN CAIRNES TB/DB 6’0 180 12
28 YAMEN DESAI WR/DB 6’0 155 12
32 JAY AMOSU FB/LB 5’10 190 12
33 CHRIS LENOIR TB/ROV 5’9 185 12
34 KEVIN ADAMS WR/DB 5’9 165 12
35 COREY BAGBY TE/DE 6’0 195 12
36 AUSTIN ERGENBRIGHT FB/DE 5’11 215 11
38 BRYAN KOBOS FB/LB 5’9 185 12
40 BRONSON FLEIG TE/LB 6’2 215 12
44 MATT HEITZER FB/MLB 5’10 230 12
45 RAY OPPMAN TB/LB 6’1 200 10
47 NICK HERBERT TE/DE 6’0 190 12
48 TYLER FARLEY FB/DT 5’11 185 12
50 REID CURRY C/DT 6’1 230 12
52 JOHN SINGLETON OG/DT 6’0 235 12
54 PATRICK BOYHAN C/DE 5’10 205 12
55 KYLE PAPSO C/DE 5’11 205 12
59 NIKKO CORTES OG/LB 5’11 215 11
61 BRIAN MOORMAN OG/DT 6’1 220 12
63 MICAH WOLFE OG/DE 6’1 220 12
65 DREW MIRANDA OT/DT 6’4 250 11
66 NICK SILVIA OG/DT 6’1 265 12
67 JAY HWANG OT/DT 5’11 210 12
70 CURTIS ZEKKOUR OT/DT 6’1 260 12
72 ANDREW SUTER OT/DT 6’2 245 10
73 ARI KHORRAMI OG/DE 5’10 195 11
74 SAM KHADER OT/DT 5’11 205 12
75 CHARLIE CICACK OT/DT 6’3 255 12
77 JACQUES FERNANDEZ OT/DT 6’3 285 12
80 MORGAN MOSES WR/DB 5’9 165 12
81 SEAN HSUEH WR/COR 5’7 165 12
82 WILL FRERICH WR/DB 5’10 160 12
85 FREDRICK LEACH TE/DE 6’3 190 12
86 WALKER DILLE TE/DE 6’4 225 12
87 BLAKE CYPERT TE/DE 6’2 195 11
88 TAYLOR VERNOTZY TE/LB 6’1 190 12

 

(Click on a column header to sort by that column. Click on it again to sort in reverse order.)

Printable Varsity roster