| NO | FIRST | LAST | POS. | GRADE |
| 1 | COOPER | TILL | WR/DB | 12 |
| 2 | ROSS | STIFFLEMIRE | WR/DB | 12 |
| 3 | LAWRENZO | MINOR | RB/DB | 11 |
| 4 | JARROD | JOHNSON | RB/DB | 12 |
| 5 | AUSTIN | DECELL | QB/DB | 12 |
| 7 | JACOLBY | BERRY | WR/DB | 12 |
| 10 | ZANE | GARDNER | RB/DB | 10 |
| 11 | KURTIS | BECK | WR/DB | 12 |
| 12 | ERIC | NGUYEN | WR/DB | 12 |
| 14 | MICHAEL | SEITZ | QB/DB | 12 |
| 15 | BRAD | FONTANA | WR/DB | 12 |
| 16 | SCOTT | GARCIA | WR/DB | 12 |
| 17 | MICHAEL | CAIRNS | TB/CB | 12 |
| 18 | DAJUAN | ARRINGTON | WR/DB | 12 |
| 21 | JACOB | KHALIL | RB/DB | 12 |
| 22 | ADAM | BLANKENSHIP | FB/LB | 12 |
| 23 | STEVEN | MASON | WR/DB | 12 |
| 24 | TAYLOR | ROGERS | WR/DB | 12 |
| 25 | DOMINIQUE | WILLIAMS | WR/DB | 12 |
| 26 | DANIEL | JEFFREY | RB/LB | 11 |
| 27 | TAYLOR | BURR | RB/DB | 12 |
| 29 | BRETT | DUNN | WR/DB | 12 |
| 30 | MAX | MELVAN | RB/DL | 12 |
| 32 | ZACH | BRANDA | RB/LB | 11 |
| 34 | DEMARCUS | COBB | RB/LB | 10 |
| 38 | SCOTT | CLARK | RB/DL | 12 |
| 42 | BRIAN | WARSHAUER | WR/DB | 12 |
| 44 | ALEC | DAVISON | RB/LB | 11 |
| 45 | ALEX | STOIA | RB/DL | 12 |
| 47 | UMAIR | KAROWADIA | RB/LB | 12 |
| 48 | DANIEL | DEBORD | TE/LB | 12 |
| 50 | COLLIN | VOORHIES | OL/DL | 12 |
| 52 | COLLIN | COLE | OL/DL | 11 |
| 54 | REID | WHITTINGTON | OL/DL | 12 |
| 55 | JONATHAN | LIU | OL/LB | 12 |
| 59 | ANDREW | TOVAR | OL/LB | 12 |
| 60 | MAISUM | RIZVI | OL/LB | 12 |
| 61 | SAAD | YASSIR | OL/DL | 12 |
| 62 | JAKE | WACKER | OL/DL | 12 |
| 63 | JACK | SPALDING | OL/DL | 12 |
| 64 | WILLIAM | JORDAN | OL/DL | 12 |
| 65 | TERRY | GALLAGHER | OL/DL | 11 |
| 66 | ANDREW | AKUNNA | OL/DL | 12 |
| 67 | DEVEN | PATEL | OL/DL | 12 |
| 68 | CHANDLER | RONCANCIO | OL/DL | 12 |
| 70 | KEITH | HAMREN | OL/DL | 12 |
| 71 | TAYLOR | ASHFORD | OL/DL | 12 |
| 72 | CONNOR | HERVIEUX | OL/DL | 12 |
| 73 | AHMAD | EL-GAMAL | OL/DL | 12 |
| 74 | MARK | HIBLER | OL/DL | 12 |
| 75 | RYAN | ALEXANDER | OL/DL | 12 |
| 76 | TRENTON | REESE | OL/DL | 12 |
| 77 | MITCHELL | GOODWIN | OL/DL | 12 |
| 79 | RYKER | ELKINS | OL/DL | 11 |
| 82 | ARTHUR | ERICKSON | TE/DL | 12 |
| 84 | WILLIAM | DILLE | TE/LB | 12 |
| 85 | MARK | HIBLER | TE/DL | 12 |
| 86 | GRANT | WEBER | TE/DL | 12 |
| 88 | COREY | LAWSON | WR/LB | 11 |
(Click on a column header to sort by that column. Click on it again to sort in reverse order.)
| Head Coach: Keith Knowles |
| Assistant Coaches: Ben Duhon, Kevin Byrd, Bobby Darnell, Chris Fisher, Jeff Arthur, Chris Carrejo, Rick Grimm, Israel De Los Santos, Patrick Longstreet, Mike Hanafan, Jay Elliott, Aaron Macik, Dallas Killingsworth |