|
|||||||||||||
| 2011 Football Schedule | |||||||||||||
| VARSITY | |||||||||||||
| DATE | DAY | OPPONENT | H/V | LOCATION | TIME | EVENTS | |||||||
| Aug. 19 | Friday | Foster (Scrimmage) | Home | Kempner Stadium | 6:30 | ||||||||
| Aug. 27 | Saturday | LaPorte | Home | Hall Stadium | 7:00 | ||||||||
| Sept. 2 | Friday | Pasadena Memorial | Visitor | Veterans Memorial Stad. | 7:00 | ||||||||
| Sept. 9 | Friday | Aldine | Home | Mercer Stadium | 7:00 | ||||||||
| Sept. 17 | Saturday | Marshall | Visitor | Hall Stadium | 7:00 | ||||||||
| Sept. 23 | Friday | Elkins | Home | Mercer Stadium | 7:00 | ||||||||
| Sept. 30 | Friday | *Travis | Visitor | Mercer Stadium | 7:00 | ||||||||
| Oct. 8 | Saturday | *Bush | Home | Mercer Stadium | 7:00 | ||||||||
| Open | |||||||||||||
| Oct. 22 | Saturday | *Austin | Visitor | Mercer Stadium | 7:00 | ||||||||
| Oct. 28 | Friday | *Dulles | Home | Mercer Stadium | 7:00 | Homecoming | |||||||
| TBA | TBA | Zone Playoffs | TBA | 7:00 | |||||||||
| * DENOTES ZONE GAME | |||||||||||||
| JUNIOR VARSITY (BLUE/WHITE) | |||||||||||||
| DATE | DAY | OPPONENT | H/V | LOCATION | White Time | Blue Time | |||||||
| Aug. 19 | Friday | Foster (Scrimmage) | Home | Kempner Stadium | 4:30 | 4:30 | |||||||
| Aug. 25 | Thursday | La Porte | Visitor | Bulldog Stadium | 4:30 | 6:30 | |||||||
| Sept. 1 | Thursday | Pasadena Memorial | Home | Kempner Stadium | 5:00 | 7:00 | |||||||
| Sept. 8 | Thursday | Aldine | Visitor | Smith Stadium | 4:30 | 6:15 | |||||||
| Sept. 15 | Thursday | George Ranch | Home | Kempner Stadium | 5:00 | ||||||||
| Sept. 15 | Thursday | Marshall | Home | Kempner Stadium | 7:00 | ||||||||
| Open | |||||||||||||
| Sept. 29 | Thursday | Travis | Home | Kempner Stadium | 5:00 | 7:00 | |||||||
| Oct. 6 | Thursday | Bush | Visitor | Bush HS | 5:00 | ||||||||
| Oct. 6 | Thursday | Hightower | Visitor | Hightower HS | 5:00 | ||||||||
| Oct. 13 | Thursday | Ridge Point | Home | Kempner Stadium | 5:00 | 7:00 | |||||||
| Oct. 20 | Thursday | Austin | Home | Kempner Stadium | 5:00 | 7:00 | |||||||
| Oct. 27 | Thursday | Kempner | Visitor | Kempner HS | 5:00 | ||||||||
| FRESHMEN TEAM (BLUE/WHITE) | |||||||||||||
| DATE | DAY | OPPONENT | H/V | LOCATION | White Time | Blue Time | |||||||
| Aug. 19 | Friday | Foster (Scrimmage) | Home | Clements HS | 4:00 | 4:00 | |||||||
| Aug. 25 | Thursday | La Porte | Home | Kempner Stadium | 5:00 | 7:00 | |||||||
| Sept. 1 | Thursday | Pasadena Memorial | Visitor | Pasadena Memorial HS | 4:30 | 4:30 | |||||||
| Sept. 8 | Thursday | Aldine | Home | Kempner Stadium | 5:00 | 7:00 | |||||||
| Sept. 15 | Thursday | Marshall | Visitor | Marshall HS | 5:00 | 7:00 | |||||||
| OPEN | |||||||||||||
| Sept. 29 | Thursday | Travis | Visitor | Travis HS | 7:00 | 5:00 | |||||||
| Oct. 6 | Thursday | Bush | Home | Kempner Stadium | 7:00 | 5:00 | |||||||
| Oct. 13 | Thursday | Ridge Point | Visitor | Ridge Point HS | 7:00 | 5:00 | |||||||
| Oct. 20 | Thursday | Austin | Visitor | Austin HS | 7:00 | 5:00 | |||||||
| Oct. 27 | Thursday | Kempner | Home | Kempner Stadium | 7:00 | 5:00 | |||||||
|
|
||||||||||||
|
* DENOTES DISTRICT GAME |
|
|