Clements High School Football Record
1984-present
Team Win-Loss Record
| Year | W | L | T | Playoffs |
| 1984 | 7 | 3 | 0 | |
| 1985 | 8 | 2 | 1 | Bi-district finalist |
| 1986 | 5 | 5 | 0 | |
| 1987 | 10 | 2 | 0 | Area finalist |
| 1988 | 5 | 5 | 0 | |
| 1989 | 5 | 5 | 0 | |
| 1990 | 6 | 4 | 0 | |
| 1991 | 6 | 4 | 1 | Bi-district finalist |
| 1992 | 10 | 3 | 0 | Regional finalist |
| 1993 | 4 | 4 | 2 | |
| 1994 | 4 | 6 | 0 | |
| 1995 | 7 | 4 | 0 | Bi-district finalist |
| 1996 | 4 | 6 | 0 | |
| 1997 | 3 | 7 | 0 | |
| 1998 | 2 | 8 | 0 | |
| 1999 | 5 | 6 | 0 | Bi-district finalist |
| 2000 | 4 | 6 | 0 | |
| 2001 | 1 | 9 | 0 | |
| 2002 | 3 | 7 | 0 | |
| 2003 | 2 | 8 | 0 | |
| 2004 | 5 | 5 | 0 | |
| 2005 | 7 | 4 | 0 | Bi-district finalist |
| 2006 | 8 | 3 | 0 | Bi-district finalist |
| Total | 121 | 116 | 4 | |
| 23 years |
Offensive Points
| Year | Avg | Total |
| 1984 | 17.2 | 172 |
| 1985 (11) | 23.1 | 254 |
| 1986 | 12.8 | 128 |
| 1987 (12) | 22.7 | 272 |
| 1988 ( 9) | 23.0 | 207 |
| 1989 | 21.6 | 216 |
| 1990 | 23.1 | 231 |
| 1991 (11) | 17.9 | 188 |
| 1992 (13) | 26.3 | 342 |
| 1993 | 13.8 | 138 |
| 1994 | 10.7 | 107 |
| 1995 (11) | 20.4 | 224 |
| 1996 | 17.8 | 178 |
| 1997 | 13.7 | 137 |
| 1998 | 15.4 | 154 |
| 1999 (11) | 17.5 | 192 |
| 2000 | 12.6 | 126 |
| 2001 | 11.2 | 112 |
| 2002 | 15.2 | 152 |
| 2003 | 10.9 | 109 |
| 2004 | 18.1 | 181 |
| 2005 (11) | 19.9 | 219 |
Defensive Points
| Year | Avg | Total |
| 1984 | 11.3 | 113 |
| 1985 (11) | 12.1 | 133 |
| 1986 | 12.9 | 129 |
| 1987 (12) | 9.4 | 113 |
| 1988 (9) | 9.7 | 88 |
| 1989 | 17.9 | 179 |
| 1990 | 12.6 | 126 |
| 1991 (11) | 11.1 | 122 |
| 1992 (13) | 13.6 | 177 |
| 1993 | 13.4 | 134 |
| 1994 | 20.8 | 208 |
| 1995 (11) | 17.9 | 197 |
| 1996 | 20.8 | 208 |
| 1997 | 23.2 | 232 |
| 1998 | 31.8 | 318 |
| 1999 (11) | 21.9 | 241 |
| 2000 | 15.6 | 156 |
| 2001 | 30.1 | 301 |
| 2002 | 29.5 | 295 |
| 2003 | 23.1 | 231 |
| 2004 | 19.0 | 190 |
| 2005 (11) | 20.5 | 226 |