Yearbook Pages from Past Years
| Record | ||||||||
| Football season | W | L | T | Head coach | Playoffs | Yearbook year | Medium resolution | High resolution |
| 1983 (JV)* | 10 | 0 | 0 | Bob Boyd | 1984 | M | H | |
| 1984 | 7 | 3 | 0 | Bob Boyd | 1985 | M | H | |
| 1985 | 8 | 2 | 1 | Buster Gilbreath | Bi-district finalist | 1986 | M | H |
| 1986 | 5 | 5 | 0 | Buster Gilbreath | 1987 | M | H | |
| 1987 | 10 | 2 | 0 | Buster Gilbreath | Area finalist | 1988 | M | H |
| 1988 | 5 | 4 | 0 | Buster Gilbreath | 1989 | M | H | |
| 1989 | 5 | 5 | 0 | Buster Gilbreath | 1990 | M | H | |
| 1990 | 6 | 4 | 0 | Buster Gilbreath | 1991 | M | H | |
| 1991 | 6 | 4 | 1 | Ken Herring | Bi-district finalist | 1992 | M | H |
| 1992 | 10 | 3 | 0 | Ken Herring | Regional finalist | 1993 | M | H |
| 1993 | 4 | 4 | 2 | Ken Herring | 1994 | M | H | |
| 1994 | 4 | 6 | 0 | Ken Herring | 1995 | M | H | |
| 1995 | 7 | 4 | 0 | Ken Herring | Bi-district finalist | 1996 | M | H |
| 1996 | 4 | 6 | 0 | Bill Burling | 1997 | M | H | |
| 1997 | 3 | 7 | 0 | Bill Burling | 1998 | M | H | |
| 1998 | 2 | 8 | 0 | Bill Burling | 1999 | M | H | |
| 1999 | 5 | 6 | 0 | Bill Burling | Bi-district finalist | 2000 | M | H |
| 2000 | 4 | 6 | 0 | Bill Burling | 2001 | M | H | |
| 2001 | 1 | 9 | 0 | Tommy Miller | 2002 | M | H | |
| 2002 | 3 | 7 | 0 | Tommy Miller | 2003 | M | H | |
| 2003 | 2 | 8 | 0 | Tommy Miller | 2004 | M | H | |
| 2004 | 5 | 5 | 0 | Jeff Hulme | 2005 | M | H | |
| 2005 | 7 | 4 | 0 | Jeff Hulme | Bi-district finalist | 2006 | M | H |
| 2006 | 8 | 3 | 0 | Jeff Hulme | Bi-district finalist | 2007 | M | H |
| 2007 | 13 | 1 | 0 | Jeff Hulme | State Quarterfinalist | 2008 | M | H |
*In the1983 season, the Clements Rangers did not have a Varsity team.