Academic All District 2009


Academic All District
NO NAME POS. HT. WT. GRADE
1 ANTHONY BRESINA WR/DB 5'7 130 12
2 ROSS STIFFLEMIRE WR/DB 5'8 140 11
5 AUSTIN DECELL QB/DB 5'10 165 11
15 BRAD FONTANA WR/DB 5'6 150 11
16 SCOTT GARCIA WR/DB 5'9 155 11
17 MICHAEL FREDEBOELING QB/LB 6' 170 11
21 DAVID ADAMS WR/DB 5'10 170 12
22 ADAM BLANKENSHIP FB/LB 5'11 190 11
27 TAYLOR BURR RB/DB 5'9 170 11
28 MONTYE SUMRALL RB/LB 5'11 170 12
29 BRETT DUNN WR/DB 5'11 170 11
30 MAX MELVAN RB/DL 5'8 200 11
33 CAMERON MCCLENDON WR/DB 5'8 145 12
40 ROBERT TOLLE RB/LB 5'9 160 12
44 ALEC DAVISON RB/LB 6'1 195 10
52 ALEX BARROW OL/DL 5'11 175 12
54 BRYCE CINQUEMANI OL/DL 5'6 175 12
60 DAVID SACKLLAH OL/DL 5'6 195 12
61 KYLE SPARWASSER OL/DL 5'6 165 12
63 JACK SPALDING OL/DL 5'9 210 11
64 JAKE WACKER OL/DL 5'8 235 11
72 ANDREW SUTER OL/DL 6’3 275 12
74 REUBEN THADIKONDA OL/DL 5'10 210 12
76 CORY HRUSKA OL/DL 5'10 235 12
78 NOSHIR KHUMBATTA OL/DL 5'10 260 11
80 G.R. HINSLEY WR/DB 6' 170 11
81 ETHAN MASSINGILL WR/DB 6'2 155 12
88 AUSTIN TAYLOR TE/DL 6'1 210 12
Student Trainers
Kendra Minott
Lauryn Zolondek
Madison Richards
Mona Ghandi
Jessica Rehkopf
Molly James
Devin Hruska
Allie Slavinsky
Marisa Nogales
Lauren Gaona
Taylor Diaz
Cathryn Cart
Michael Garcia