Usage Statistics for rangerfootballfans.org

Summary Period: Last 12 Months
Generated 20-Nov-2008 03:37 CST

Usage summary for rangerfootballfans.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 31523 25673 5927 281 2028 12227814 5346 112626 487805 598950
Oct 2008 38951 31013 7288 276 3062 24159969 8558 225949 961422 1207500
Sep 2008 33233 25377 8704 293 3080 19319936 8791 261149 761319 997019
Aug 2008 18296 12796 4644 208 2318 14419000 6457 143985 396677 567204
Jul 2008 6225 5054 2079 128 1356 3775852 3984 64459 156680 192997
Jun 2008 6049 5149 2473 99 1304 3395522 2976 74210 154476 181471
May 2008 10852 9012 4015 137 2026 7259127 4254 124486 279385 336427
Apr 2008 8965 7098 2000 123 1908 3669821 3697 60025 212965 268972
Mar 2008 4942 4111 1088 142 2339 5791920 4413 33742 127469 153232
Feb 2008 5116 4156 1051 93 1406 4370135 2705 30507 120547 148392
Jan 2008 12143 9463 1960 159 2396 5709205 4955 60784 293353 376446
Dec 2007 39354 32021 6165 373 4274 21364126 11564 191134 992654 1219983
Totals 125462427 67700 1383056 4944752 6248593


Generated by Webalizer Version 2.01