
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3246 | 2915 | 1781 | 938 | 676 | 282755 | 7507 | 14249 | 23327 | 25974 |
| Jan 2012 | 3667 | 3075 | 1697 | 678 | 1957 | 1586667 | 21040 | 52607 | 95350 | 113686 |
| Dec 2011 | 7087 | 5908 | 4436 | 1486 | 1955 | 2265705 | 46086 | 137519 | 183165 | 219722 |
| Nov 2011 | 6255 | 4638 | 4401 | 1578 | 2131 | 1656910 | 47354 | 132056 | 139162 | 187670 |
| Oct 2011 | 7948 | 6025 | 3943 | 1403 | 2646 | 2830377 | 43498 | 122251 | 186794 | 246398 |
| Sep 2011 | 8542 | 6499 | 4784 | 1816 | 3231 | 2223030 | 54488 | 143529 | 194974 | 256264 |
| Aug 2011 | 12903 | 11563 | 6967 | 1680 | 2849 | 3834693 | 52087 | 216002 | 358481 | 400012 |
| Jul 2011 | 6935 | 6092 | 3212 | 506 | 1837 | 3178673 | 15706 | 99580 | 188873 | 214999 |
| Jun 2011 | 6897 | 6121 | 1888 | 225 | 1737 | 3342069 | 6755 | 56649 | 183654 | 206937 |
| May 2011 | 5967 | 4860 | 2122 | 217 | 1735 | 2433062 | 6731 | 65808 | 150689 | 185004 |
| Apr 2011 | 6379 | 5165 | 3241 | 201 | 2020 | 2073402 | 6048 | 97249 | 154955 | 191371 |
| Mar 2011 | 5503 | 4375 | 3320 | 298 | 1929 | 2409202 | 9264 | 102938 | 135632 | 170602 |
| Totals | 28116545 | 316564 | 1240437 | 1995056 | 2418639 | |||||
| Generated by Webalizer Version 2.20 |