Usage Statistics for rangerfootballfans.org

Summary Period: May 2009
Generated 01-Jun-2009 03:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 277927
Total Files 225263
Total Pages 70431
Total Visits 4170
Total KBytes 6585053
Total Unique Sites 1736
Total Unique URLs 51983
Total Unique Referrers 5300
Total Unique Usernames 1
Total Unique User Agents 306
. Avg Max
Hits per Hour 373 11555
Hits per Day 8965 51350
Files per Day 7266 42447
Pages per Day 2271 9588
Visits per Day 134 281
KBytes per Day 212421 1572725
Hits by Response Code
Code 200 - OK 225263
Code 206 - Partial Content 1030
Code 301 - Moved Permanently 907
Code 304 - Not Modified 44884
Code 400 - Bad Request 299
Code 401 - Unauthorized 26
Code 404 - Not Found 5479
Code 405 - Method Not Allowed 26
Code 408 - Request Timeout 7
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 4412 1.59% 2950 1.31% 963 1.37% 114 2.73% 84 4.84% 69773 1.06%
2 1446 0.52% 1069 0.47% 326 0.46% 100 2.40% 74 4.26% 34058 0.52%
3 2703 0.97% 1912 0.85% 1550 2.20% 102 2.45% 101 5.82% 25503 0.39%
4 4832 1.74% 4362 1.94% 1519 2.16% 151 3.62% 122 7.03% 104851 1.59%
5 4166 1.50% 3421 1.52% 1001 1.42% 100 2.40% 106 6.11% 108089 1.64%
6 4083 1.47% 3341 1.48% 1546 2.20% 112 2.69% 80 4.61% 109572 1.66%
7 5088 1.83% 4093 1.82% 1225 1.74% 108 2.59% 77 4.44% 87968 1.34%
8 3312 1.19% 3028 1.34% 614 0.87% 134 3.21% 77 4.44% 53141 0.81%
9 5974 2.15% 5087 2.26% 2380 3.38% 176 4.22% 116 6.68% 92641 1.41%
10 3326 1.20% 2788 1.24% 1135 1.61% 137 3.29% 85 4.90% 120603 1.83%
11 2930 1.05% 2476 1.10% 898 1.28% 128 3.07% 132 7.60% 40857 0.62%
12 4180 1.50% 3039 1.35% 1737 2.47% 115 2.76% 128 7.37% 56461 0.86%
13 3991 1.44% 2649 1.18% 2112 3.00% 127 3.05% 100 5.76% 54527 0.83%
14 6927 2.49% 5659 2.51% 2209 3.14% 87 2.09% 82 4.72% 156650 2.38%
15 6516 2.34% 5864 2.60% 1326 1.88% 107 2.57% 115 6.62% 97492 1.48%
16 8823 3.17% 6083 2.70% 1700 2.41% 91 2.18% 107 6.16% 117420 1.78%
17 3426 1.23% 3006 1.33% 1453 2.06% 139 3.33% 151 8.70% 59600 0.91%
18 5309 1.91% 4657 2.07% 1747 2.48% 211 5.06% 222 12.79% 67452 1.02%
19 5909 2.13% 4847 2.15% 1649 2.34% 203 4.87% 198 11.41% 87154 1.32%
20 51350 18.48% 42447 18.84% 9588 13.61% 281 6.74% 250 14.40% 1572725 23.88%
21 24455 8.80% 18595 8.25% 4927 7.00% 204 4.89% 174 10.02% 552362 8.39%
22 22881 8.23% 19156 8.50% 8315 11.81% 153 3.67% 96 5.53% 379800 5.77%
23 14608 5.26% 11386 5.05% 2869 4.07% 151 3.62% 116 6.68% 244445 3.71%
24 9941 3.58% 8410 3.73% 2482 3.52% 118 2.83% 102 5.88% 299820 4.55%
25 12154 4.37% 8903 3.95% 2693 3.82% 142 3.41% 115 6.62% 251954 3.83%
26 14335 5.16% 12532 5.56% 1988 2.82% 114 2.73% 125 7.20% 243109 3.69%
27 13174 4.74% 11290 5.01% 3376 4.79% 113 2.71% 121 6.97% 840512 12.76%
28 7935 2.86% 6108 2.71% 1623 2.30% 146 3.50% 110 6.34% 198055 3.01%
29 9143 3.29% 7398 3.28% 1962 2.79% 142 3.41% 95 5.47% 195863 2.97%
30 5045 1.82% 3911 1.74% 1620 2.30% 111 2.66% 74 4.26% 94027 1.43%
31 5553 2.00% 4796 2.13% 1898 2.69% 100 2.40% 81 4.67% 168569 2.56%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5141 1.85% 145 4525 2.01% 71 2220 3.15% 3092 95848 1.46%
1 139 4312 1.55% 125 3904 1.73% 74 2312 3.28% 3158 97889 1.49%
2 97 3032 1.09% 87 2697 1.20% 49 1527 2.17% 16704 517820 7.86%
3 116 3599 1.29% 100 3112 1.38% 51 1605 2.28% 2042 63317 0.96%
4 71 2223 0.80% 60 1868 0.83% 53 1670 2.37% 813 25209 0.38%
5 96 2996 1.08% 86 2669 1.18% 48 1497 2.13% 1489 46157 0.70%
6 196 6082 2.19% 167 5203 2.31% 68 2113 3.00% 2657 82372 1.25%
7 299 9280 3.34% 252 7819 3.47% 92 2853 4.05% 3834 118865 1.81%
8 385 11946 4.30% 322 10005 4.44% 92 2865 4.07% 7793 241588 3.67%
9 412 12786 4.60% 334 10377 4.61% 117 3657 5.19% 8723 270411 4.11%
10 399 12386 4.46% 309 9579 4.25% 65 2031 2.88% 5146 159538 2.42%
11 319 9910 3.57% 226 7030 3.12% 71 2230 3.17% 5079 157448 2.39%
12 379 11764 4.23% 311 9654 4.29% 102 3171 4.50% 9746 302124 4.59%
13 373 11570 4.16% 330 10255 4.55% 75 2344 3.33% 6372 197522 3.00%
14 411 12768 4.59% 331 10266 4.56% 88 2743 3.89% 8317 257836 3.92%
15 574 17809 6.41% 487 15125 6.71% 115 3587 5.09% 13190 408878 6.21%
16 810 25137 9.04% 642 19907 8.84% 178 5541 7.87% 23574 730792 11.10%
17 555 17212 6.19% 433 13453 5.97% 132 4101 5.82% 18056 559739 8.50%
18 422 13091 4.71% 341 10591 4.70% 96 2979 4.23% 10264 318170 4.83%
19 550 17079 6.15% 413 12811 5.69% 108 3360 4.77% 10633 329624 5.01%
20 611 18960 6.82% 495 15358 6.82% 134 4163 5.91% 14780 458166 6.96%
21 710 22017 7.92% 561 17395 7.72% 174 5395 7.66% 19859 615624 9.35%
22 438 13594 4.89% 347 10762 4.78% 95 2955 4.20% 7197 223113 3.39%
23 426 13233 4.76% 351 10898 4.84% 113 3512 4.99% 9903 307002 4.66%

Top 30 of 51983 Total URLs
# Hits KBytes URL
1 5178 1.86% 107766 1.64% /events/2008/Spring_football_game/2008_05_22 Football - Blue
2 4946 1.78% 83481 1.27% /
3 1866 0.67% 310611 4.72% /_themes/copy-of-blank-6-/rangerwatermark.1024.gif
4 1605 0.58% 77 0.00% /_themes/copy-of-blank-6-/ablbull1.gif
5 1477 0.53% 2265 0.03% /Already friendly/2008/_derived/schedules2008.htm_cmp_copy-of-blank-6-010_vbtn.gif
6 1465 0.53% 2307 0.04% /Already friendly/2007/_derived/The competition_2007.htm_cmp_copy-of-blank-6-010_vbtn.gif
7 1458 0.52% 2289 0.03% /Already friendly/2007/_derived/contacts and links_2007.htm_cmp_copy-of-blank-6-010_vbtn.gif
8 1458 0.52% 2316 0.04% /Already friendly/historical records/_derived/history_and_records.htm_cmp_copy-of-blank-6-010_vbtn.gif
9 1457 0.52% 2332 0.04% /Already friendly/2007/_derived/forms and downloads.htm_cmp_copy-of-blank-6-010_vbtn.gif
10 1457 0.52% 2348 0.04% /Already friendly/2008/_derived/Playersandcoaches.htm_cmp_copy-of-blank-6-010_vbtn.gif
11 1454 0.52% 2305 0.04% /Already friendly/2007/_derived/news_websites.htm_cmp_copy-of-blank-6-010_vbtn.gif
12 1450 0.52% 2225 0.03% /Already friendly/2008/_derived/schedules2008.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
13 1448 0.52% 2204 0.03% /Already friendly/2007/_derived/maps.htm_cmp_copy-of-blank-6-010_vbtn.gif
14 1444 0.52% 2300 0.03% /Already friendly/2007/_derived/forms and downloads.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
15 1444 0.52% 2188 0.03% /_derived/home_cmp_copy-of-blank-6-010_vbtn_a.gif
16 1442 0.52% 2313 0.04% /Already friendly/2008/_derived/scores_and_standings.htm_cmp_copy-of-blank-6-010_vbtn.gif
17 1439 0.52% 2243 0.03% /Already friendly/2007/_derived/The competition_2007.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
18 1439 0.52% 2272 0.03% /Already friendly/historical records/_derived/history_and_records.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
19 1437 0.52% 2257 0.03% /Already friendly/2007/_derived/contacts and links_2007.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
20 1435 0.52% 2297 0.03% /Already friendly/2008/_derived/Playersandcoaches.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
21 1427 0.51% 2169 0.03% /Already friendly/2007/_derived/maps.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
22 1422 0.51% 2237 0.03% /Already friendly/2007/_derived/news_websites.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
23 1422 0.51% 2269 0.03% /Already friendly/2008/_derived/scores_and_standings.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
24 1368 0.49% 2244 0.03% /Already friendly/2008/_derived/photographs.htm_cmp_copy-of-blank-6-010_vbtn.gif
25 1333 0.48% 2175 0.03% /Already friendly/2008/_derived/photographs.htm_cmp_copy-of-blank-6-010_vbtn_a.gif
26 1329 0.48% 3469 0.05% /_derived/home_cmp_copy-of-blank-6-010_vbtn_p.gif
27 1320 0.47% 58 0.00% /_themes/copy-of-blank-6-/ablbull2.gif
28 1307 0.47% 6953 0.11% /images/Rangers_clip_art/CHS.bmp
29 1301 0.47% 740 0.01% /images/Rangers_clip_art/print_version.gif
30 1299 0.47% 9735 0.15% /_derived/

Top 10 of 51983 Total URLs By KBytes
# Hits KBytes URL
1 11 0.00% 517507 7.86% /Documents/2008/taylorbookfull.book
2 1866 0.67% 310611 4.72% /_themes/copy-of-blank-6-/rangerwatermark.1024.gif
3 5178 1.86% 107766 1.64% /events/2008/Spring_football_game/2008_05_22 Football - Blue
4 4946 1.78% 83481 1.27% /
5 7 0.00% 40537 0.62% /Documents/2008/taylorbooktruncated.book
6 145 0.05% 27174 0.41% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
7 41 0.01% 26241 0.40% /Already friendly/historical records/1992 playoffs/CHS1992Playoffs.pdf
8 34 0.01% 14770 0.22% /Already friendly/historical records/iindividual_records.htm
9 70 0.03% 13608 0.21% /events/2009/2009_05_19 Blue white football game/images/100_8851.jpg
10 4 0.00% 12675 0.19% /events/2007/Game 6 - Dulles/MVI_9589.AVI

Top 10 of 1216 Total Entry Pages
# Hits Visits URL
1 4946 1.78% 1682 41.77% /
2 5178 1.86% 134 3.33% /events/2008/Spring_football_game/2008_05_22 Football - Blue
3 213 0.08% 98 2.43% /events/2007/Game 12 - Beaumont West Brook/Clements vs Beaumont West Brook - Alexander - group 1/thumbnails/clements_beaumont_w
4 148 0.05% 91 2.26% /Already friendly/2008/COACHINGPOSITIONS2008.htm
5 1 0.00% 79 1.96% /Already
6 145 0.05% 46 1.14% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
7 51 0.02% 32 0.79% /Already friendly/2006/football/rosters/Varsity_roster_playoffs.htm
8 361 0.13% 21 0.52% /Already friendly/2008/photographs.htm
9 65 0.02% 20 0.50% /Already friendly/2007/news_websites.htm
10 34 0.01% 19 0.47% /Already friendly/historical records/iindividual_records.htm

Top 10 of 1376 Total Exit Pages
# Hits Visits URL
1 4946 1.78% 642 15.77% /
2 1299 0.47% 477 11.72% /_derived/
3 5178 1.86% 167 4.10% /events/2008/Spring_football_game/2008_05_22 Football - Blue
4 148 0.05% 112 2.75% /Already friendly/2008/COACHINGPOSITIONS2008.htm
5 213 0.08% 97 2.38% /events/2007/Game 12 - Beaumont West Brook/Clements vs Beaumont West Brook - Alexander - group 1/thumbnails/clements_beaumont_w
6 145 0.05% 80 1.97% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
7 1 0.00% 72 1.77% /Already
8 361 0.13% 69 1.69% /Already friendly/2008/photographs.htm
9 65 0.02% 39 0.96% /Already friendly/2007/news_websites.htm
10 59 0.02% 37 0.91% /Already friendly/2007/contacts and links_2007.htm

Top 30 of 1736 Total Sites
# Hits Files KBytes Visits Hostname
1 31644 11.39% 26742 11.87% 489224 7.43% 86 2.06% p7.fortbend.k12.tx.us
2 11709 4.21% 9533 4.23% 177060 2.69% 39 0.94% crawl-66-249-67-79.googlebot.com
3 9084 3.27% 6500 2.89% 334276 5.08% 37 0.89% c-76-30-107-105.hsd1.tx.comcast.net
4 8163 2.94% 7253 3.22% 99729 1.51% 6 0.14% c-67-176-224-95.hsd1.il.comcast.net
5 7906 2.84% 4778 2.12% 74732 1.13% 6 0.14% c-76-31-234-75.hsd1.tx.comcast.net
6 7313 2.63% 7288 3.24% 344171 5.23% 13 0.31% user-105n1ta.cable.mindspring.com
7 7003 2.52% 6323 2.81% 274236 4.16% 2 0.05% c-98-197-21-178.hsd1.tx.comcast.net
8 6122 2.20% 5736 2.55% 89889 1.37% 21 0.50% c-98-198-2-5.hsd1.tx.comcast.net
9 4895 1.76% 1665 0.74% 68940 1.05% 28 0.67% h248.190.30.71.dynamic.ip.windstream.net
10 4783 1.72% 4010 1.78% 179316 2.72% 15 0.36% c-76-30-150-27.hsd1.tx.comcast.net
11 3906 1.41% 2981 1.32% 8811 0.13% 37 0.89% crawl2.nat.svl.searchme.com
12 3567 1.28% 2631 1.17% 26544 0.40% 1 0.02% 55.sub-70-197-28.myvzw.com
13 3235 1.16% 2470 1.10% 45265 0.69% 114 2.73% crawl2.dotnetdotcom.org
14 2913 1.05% 2072 0.92% 55140 0.84% 17 0.41% c-76-30-94-248.hsd1.tx.comcast.net
15 2725 0.98% 2577 1.14% 25320 0.38% 12 0.29% crawl-66-249-71-245.googlebot.com
16 2683 0.97% 1300 0.58% 28485 0.43% 3 0.07% c-98-200-145-160.hsd1.tx.comcast.net
17 2473 0.89% 1896 0.84% 5492 0.08% 44 1.06% crawl1.nat.svl.searchme.com
18 2256 0.81% 1722 0.76% 89040 1.35% 3 0.07% user-105nbqo.cable.mindspring.com
19 2146 0.77% 2137 0.95% 103323 1.57% 6 0.14% h185.79.29.71.dynamic.ip.windstream.net
20 2105 0.76% 1979 0.88% 21028 0.32% 4 0.10% crawl-66-249-67-148.googlebot.com
21 1985 0.71% 1974 0.88% 47881 0.73% 6 0.14% c-76-30-110-188.hsd1.tx.comcast.net
22 1957 0.70% 1501 0.67% 21415 0.33% 22 0.53% p9.fortbend.k12.tx.us
23 1928 0.69% 959 0.43% 18326 0.28% 8 0.19% p8.fortbend.k12.tx.us
24 1915 0.69% 1368 0.61% 78131 1.19% 24 0.58% mail.coseng.com
25 1913 0.69% 1470 0.65% 79320 1.20% 4 0.10% c-76-30-111-10.hsd1.tx.comcast.net
26 1881 0.68% 1784 0.79% 21208 0.32% 10 0.24% crawl-66-249-68-242.googlebot.com
27 1765 0.64% 1760 0.78% 26124 0.40% 1 0.02% pool-96-231-205-30.washdc.fios.verizon.net
28 1760 0.63% 1150 0.51% 45877 0.70% 2 0.05% user-105nbmn.cable.mindspring.com
29 1689 0.61% 876 0.39% 40130 0.61% 3 0.07% c-98-198-4-180.hsd1.tx.comcast.net
30 1507 0.54% 1135 0.50% 49710 0.75% 1 0.02% p6.fortbend.k12.tx.us

Top 10 of 1736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31644 11.39% 26742 11.87% 489224 7.43% 86 2.06% p7.fortbend.k12.tx.us
2 6 0.00% 5 0.00% 473687 7.19% 1 0.02% cpe-75-81-247-200.we.res.rr.com
3 7313 2.63% 7288 3.24% 344171 5.23% 13 0.31% user-105n1ta.cable.mindspring.com
4 9084 3.27% 6500 2.89% 334276 5.08% 37 0.89% c-76-30-107-105.hsd1.tx.comcast.net
5 7003 2.52% 6323 2.81% 274236 4.16% 2 0.05% c-98-197-21-178.hsd1.tx.comcast.net
6 4783 1.72% 4010 1.78% 179316 2.72% 15 0.36% c-76-30-150-27.hsd1.tx.comcast.net
7 11709 4.21% 9533 4.23% 177060 2.69% 39 0.94% crawl-66-249-67-79.googlebot.com
8 2146 0.77% 2137 0.95% 103323 1.57% 6 0.14% h185.79.29.71.dynamic.ip.windstream.net
9 8163 2.94% 7253 3.22% 99729 1.51% 6 0.14% c-67-176-224-95.hsd1.il.comcast.net
10 6122 2.20% 5736 2.55% 89889 1.37% 21 0.50% c-98-198-2-5.hsd1.tx.comcast.net

Top 30 of 5300 Total Referrers
# Hits Referrer
1 42605 15.33% - (Direct Request)
2 27504 9.90% http://www.rangerfootballfans.org/events/2009/2009_05_19 Blue white football game/index.html
3 27304 9.82% http://www.rangerfootballfans.org/
4 17054 6.14% http://rangerfootballfans.org/events/2009/2009_05_19 Blue white football game/index.html
5 11805 4.25% http://rangerfootballfans.org/
6 9524 3.43% http://www.rangerfootballfans.org/events/2009/2009_05_19 Powder puff football game/index.html
7 8935 3.21% http://rangerfootballfans.org/events/2009/2009_05_19 Powder puff football game/index.html
8 2851 1.03% http://www.rangerfootballfans.org/events/2008/Spring_football_game/2008_05_22 Football - Blue
9 2754 0.99% http://www.rangerfootballfans.org/events/2008/Game 6 - Willowridge/2008_10_23 JV Blue vs Willowridge - Roncancio/index.html
10 2752 0.99% http://www.rangerfootballfans.org/Already friendly/2008/photographs.htm
11 2134 0.77% http://www.rangerfootballfans.org/Already friendly/2008/COACHINGPOSITIONS2008.htm
12 2026 0.73% http://www.rangerfootballfans.org/events/2008/Game 2 - Bush/2008_09_27 Football - second- CHS vs BHS - Brueggerhoff/index.html
13 1948 0.70% http://www.rangerfootballfans.org/events/2008/Game 6 - Willowridge/2008_10_24 Football - Varsity vs Willowridge - Brueggerhoff/
14 1941 0.70% http://www.rangerfootballfans.org/events/2008/Game 4 - Hightower/2008_10_10 Football - Varsity vs Hightower - part 1 - Bruegger
15 1858 0.67% http://rangerfootballfans.org/events/2008/Spring_football_game/2008_05_22 Football - Blue
16 1333 0.48% http://www.rangerfootballfans.org/Already friendly/2008/Playersandcoaches.htm
17 1305 0.47% http://www.rangerfootballfans.org/events/2008/Game 7 - Marshall/2008_11_01 Football - Varsity vs Marshall - Brueggerhoff/index.
18 1301 0.47% http://www.rangerfootballfans.org/events/2008/Game 4 - Hightower/2008_10_10 Football - Varsity vs Hightower - 1st half - Tolle/
19 1292 0.46% http://www.rangerfootballfans.org/events/2009/2009_05_19 Freshman football game/index.html
20 1248 0.45% http://www.rangerfootballfans.org/events/2008/Game 1 - Pasadena Memorial/2008_09_05 Football - varsity vs Pasadena2 - Brueggerh
21 1187 0.43% http://www.rangerfootballfans.org/events/2008/Spring_football_game/2008_05_22 Football - Blue and white game - McKerlie/index.h
22 1158 0.42% http://www.rangerfootballfans.org/events/2007/Game 10 - Austin/2007_11_10 Football - Varsity vs Austin - Brueggerhoff/index.htm
23 957 0.34% http://www.rangerfootballfans.org/events/2008/Game 8 - Bush/2008_11_08 Football - Varsity vs Bush - 2nd half - Tolle/index.html
24 923 0.33% http://www.rangerfootballfans.org/events/2008/PictureDay2008/2008_08_16 Football picture day - jv and freshman individual shots
25 916 0.33% http://rangerfootballfans.org/Already friendly/2008/photographs.htm
26 835 0.30% http://www.rangerfootballfans.org/events/2008/Game 2 - Bush/2008_09_27 Football - first - CHSvsBHS - Brueggerhoff/index.html
27 814 0.29% http://www.rangerfootballfans.org/events/2008/Game 7 - Marshall/2008_11_01 Football - Varsity vs Marshall - 2nd half - Tolle/in
28 800 0.29% http://www.rangerfootballfans.org/events/2008/Game 5 - Elkins/2008_10_18 Football - Varsity vs Elkins - 2nd half - Tolle/index.
29 785 0.28% http://www.rangerfootballfans.org/events/2008/Game 1 - Pasadena Memorial/2008_09_05 Football - varsity vs Pasadena1 - Brueggerh
30 768 0.28% http://rangerfootballfans.org/events/2007/Game 14 - Katy/2007_12_08 Football - CHS vs Katy - 2nd - Brueggerhoff/index.html

Top 20 of 164 Total Search Strings
# Hits Search String
1 100 12.05% ohio international raceway
2 100 12.05% ohio tax tables 2004
3 100 12.05% oregon rafting trips
4 99 11.93% texas school of massage houston
5 46 5.54% clements football
6 35 4.22% ranger football fans
7 33 3.98% clements ranger fans
8 23 2.77% clements high school football
9 21 2.53% clements rangers football
10 19 2.29% clements rangers
11 17 2.05% new york adirondacks
12 14 1.69% clements ranger football
13 13 1.57% new york style bagel recipes
14 10 1.20% rangerfootballfans
15 8 0.96% rangerfootballfans.org
16 6 0.72% www.rangerfootballfans.org
17 5 0.60% brent evatt
18 4 0.48% clementsfootball
19 4 0.48% ranger football
20 4 0.48% rangers football

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 172 0.06% 172 0.08% 7520 0.11% 1 0.02% davetolle

Top 15 of 306 Total User Agents
# Hits User Agent
1 44123 15.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 22333 8.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 18911 6.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 18809 6.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 18070 6.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
6 16089 5.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 10842 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 9292 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 8638 3.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
10 8551 3.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
11 6660 2.40% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 6639 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 6232 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 5411 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 5394 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for May 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 153837 55.35% 122789 54.51% 3679323 55.87% Network
2 65606 23.61% 54419 24.16% 1881631 28.57% US Commercial
3 37277 13.41% 30522 13.55% 584173 8.87% United States
4 11485 4.13% 10604 4.71% 254473 3.86% Unresolved/Unknown
5 4948 1.78% 3792 1.68% 70914 1.08% Non-Profit Organization
6 1152 0.41% 1150 0.51% 21812 0.33% Canada
7 1097 0.39% 610 0.27% 21787 0.33% Germany
8 728 0.26% 717 0.32% 11165 0.17% Russian Federation
9 401 0.14% 395 0.18% 18909 0.29% US Military
10 369 0.13% 312 0.14% 6430 0.10% US Educational
11 205 0.07% 200 0.09% 3024 0.05% United Kingdom
12 160 0.06% 158 0.07% 4604 0.07% Colombia
13 142 0.05% 142 0.06% 7209 0.11% Bahamas
14 109 0.04% 101 0.04% 8795 0.13% France
15 98 0.04% 94 0.04% 1130 0.02% Ireland
16 88 0.03% 88 0.04% 2235 0.03% China
17 37 0.01% 36 0.02% 1450 0.02% Australia
18 35 0.01% 35 0.02% 921 0.01% Viet Nam
19 34 0.01% 33 0.01% 541 0.01% Norway
20 32 0.01% 31 0.01% 370 0.01% Spain
21 21 0.01% 21 0.01% 1075 0.02% Poland
22 9 0.00% 6 0.00% 183 0.00% Netherlands
23 8 0.00% 4 0.00% 46 0.00% Seychelles
24 6 0.00% 5 0.00% 120 0.00% Brazil
25 6 0.00% 5 0.00% 629 0.01% Switzerland
26 6 0.00% 5 0.00% 99 0.00% Japan
27 5 0.00% 3 0.00% 410 0.01% US Government
28 5 0.00% 5 0.00% 577 0.01% New Zealand (Aotearoa)
29 4 0.00% 2 0.00% 336 0.01% Mexico
30 3 0.00% 1 0.00% 114 0.00% Argentina


Generated by Webalizer Version 2.01