Usage Statistics for rangerfootballfans.org

Summary Period: November 2009
Generated 01-Dec-2009 03:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 856914
Total Files 729961
Total Pages 130460
Total Visits 10095
Total KBytes 17809750
Total Unique Sites 3165
Total Unique URLs 68143
Total Unique Referrers 14995
Total Unique User Agents 535
. Avg Max
Hits per Hour 1190 13211
Hits per Day 28563 98648
Files per Day 24332 84653
Pages per Day 4348 12518
Visits per Day 336 605
KBytes per Day 593658 1785411
Hits by Response Code
Undefined response code 5
Code 200 - OK 729961
Code 206 - Partial Content 2760
Code 301 - Moved Permanently 478
Code 304 - Not Modified 102197
Code 400 - Bad Request 169
Code 403 - Forbidden 1
Code 404 - Not Found 20980
Code 405 - Method Not Allowed 328
Code 408 - Request Timeout 33
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 98648 11.51% 84653 11.60% 10358 7.94% 605 5.99% 518 16.37% 1725838 9.69%
2 72421 8.45% 61709 8.45% 10024 7.68% 491 4.86% 420 13.27% 1531801 8.60%
3 37464 4.37% 32366 4.43% 5380 4.12% 394 3.90% 353 11.15% 805807 4.52%
4 33135 3.87% 25197 3.45% 3732 2.86% 346 3.43% 270 8.53% 571358 3.21%
5 33343 3.89% 28858 3.95% 3669 2.81% 404 4.00% 322 10.17% 697762 3.92%
6 16359 1.91% 13392 1.83% 2043 1.57% 440 4.36% 432 13.65% 351534 1.97%
7 89369 10.43% 76712 10.51% 11098 8.51% 591 5.85% 494 15.61% 1785411 10.02%
8 83262 9.72% 72366 9.91% 12518 9.60% 463 4.59% 336 10.62% 1654064 9.29%
9 62149 7.25% 50681 6.94% 9257 7.10% 416 4.12% 330 10.43% 1282225 7.20%
10 30277 3.53% 27683 3.79% 3825 2.93% 373 3.69% 271 8.56% 752453 4.22%
11 14274 1.67% 12361 1.69% 2803 2.15% 307 3.04% 243 7.68% 373527 2.10%
12 15484 1.81% 13116 1.80% 2258 1.73% 349 3.46% 261 8.25% 416131 2.34%
13 15171 1.77% 13104 1.80% 4425 3.39% 308 3.05% 220 6.95% 351396 1.97%
14 8055 0.94% 7049 0.97% 1963 1.50% 324 3.21% 284 8.97% 164743 0.93%
15 15659 1.83% 12744 1.75% 2353 1.80% 295 2.92% 245 7.74% 252879 1.42%
16 13247 1.55% 11587 1.59% 2422 1.86% 307 3.04% 248 7.84% 336827 1.89%
17 22954 2.68% 20885 2.86% 2834 2.17% 302 2.99% 320 10.11% 450670 2.53%
18 30165 3.52% 27173 3.72% 4654 3.57% 243 2.41% 222 7.01% 797032 4.48%
19 17025 1.99% 15031 2.06% 4032 3.09% 258 2.56% 234 7.39% 514803 2.89%
20 11687 1.36% 9501 1.30% 1805 1.38% 267 2.64% 229 7.24% 203173 1.14%
21 8942 1.04% 7545 1.03% 2345 1.80% 251 2.49% 275 8.69% 188974 1.06%
22 22990 2.68% 20317 2.78% 4262 3.27% 237 2.35% 217 6.86% 508825 2.86%
23 7501 0.88% 6264 0.86% 2468 1.89% 280 2.77% 255 8.06% 204490 1.15%
24 32921 3.84% 25464 3.49% 5276 4.04% 350 3.47% 315 9.95% 620926 3.49%
25 15737 1.84% 13618 1.87% 3475 2.66% 245 2.43% 184 5.81% 295128 1.66%
26 9571 1.12% 7624 1.04% 1974 1.51% 255 2.53% 194 6.13% 198395 1.11%
27 9347 1.09% 8423 1.15% 1637 1.25% 263 2.61% 206 6.51% 162318 0.91%
28 9261 1.08% 7675 1.05% 2267 1.74% 263 2.61% 197 6.22% 208269 1.17%
29 9460 1.10% 7261 0.99% 2475 1.90% 252 2.50% 201 6.35% 149096 0.84%
30 11036 1.29% 9602 1.32% 2828 2.17% 259 2.57% 229 7.24% 253895 1.43%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1071 32145 3.75% 937 28117 3.85% 179 5390 4.13% 20695 620845 3.49%
1 644 19328 2.26% 547 16422 2.25% 101 3037 2.33% 11763 352899 1.98%
2 224 6749 0.79% 187 5634 0.77% 83 2518 1.93% 3497 104919 0.59%
3 140 4202 0.49% 116 3500 0.48% 89 2678 2.05% 2345 70364 0.40%
4 123 3693 0.43% 92 2775 0.38% 57 1730 1.33% 2469 74071 0.42%
5 101 3032 0.35% 78 2358 0.32% 42 1284 0.98% 1874 56213 0.32%
6 402 12066 1.41% 346 10391 1.42% 82 2489 1.91% 6438 193129 1.08%
7 577 17329 2.02% 500 15011 2.06% 99 2983 2.29% 12732 381974 2.14%
8 1527 45829 5.35% 1351 40532 5.55% 289 8694 6.66% 38939 1168165 6.56%
9 1427 42817 5.00% 1250 37505 5.14% 198 5967 4.57% 30116 903474 5.07%
10 1654 49645 5.79% 1380 41423 5.67% 228 6869 5.27% 32892 986759 5.54%
11 1775 53254 6.21% 1552 46582 6.38% 239 7177 5.50% 35433 1062994 5.97%
12 1966 59001 6.89% 1759 52776 7.23% 258 7748 5.94% 39534 1186008 6.66%
13 1800 54015 6.30% 1461 43838 6.01% 243 7313 5.61% 37538 1126153 6.32%
14 1310 39320 4.59% 1143 34306 4.70% 210 6327 4.85% 30282 908447 5.10%
15 2111 63351 7.39% 1846 55408 7.59% 274 8231 6.31% 44343 1330304 7.47%
16 1504 45125 5.27% 1323 39691 5.44% 186 5608 4.30% 31787 953603 5.35%
17 1415 42464 4.96% 1177 35310 4.84% 219 6587 5.05% 30960 928791 5.22%
18 1564 46933 5.48% 1313 39398 5.40% 207 6214 4.76% 33875 1016242 5.71%
19 1709 51293 5.99% 1392 41788 5.72% 211 6357 4.87% 32472 974171 5.47%
20 1612 48368 5.64% 1249 37480 5.13% 217 6514 4.99% 31457 943720 5.30%
21 1956 58680 6.85% 1646 49398 6.77% 289 8670 6.65% 41137 1234104 6.93%
22 1350 40529 4.73% 1197 35916 4.92% 241 7258 5.56% 29783 893485 5.02%
23 591 17746 2.07% 480 14402 1.97% 93 2817 2.16% 11297 338916 1.90%

Top 30 of 68143 Total URLs
# Hits KBytes URL
1 10559 1.23% 169784 0.95% /
2 5619 0.66% 17824 0.10% /includes/navlist4.css
3 5330 0.62% 982 0.01% /includes/main.css
4 3815 0.45% 19949 0.11% /events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_4thqtr_Tolle/thumbnails/img_3063.jpg
5 3729 0.44% 30097 0.17% /events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_3rdqtr_Tolle/thumbnails/img_1466.jpg
6 3686 0.43% 24194 0.14% /events/2009/Game 7 - Marshall/2009_10_17_Varsity_vs_Marshall_4thqtr_Tolle/thumbnails/img_9776.jpg
7 3639 0.42% 28444 0.16% /events/2009/Game 5 - Dulles/2009_10_02_Varsity_vs_Dulles_4thqtr_Tolle/thumbnails/img_7855.jpg
8 3638 0.42% 28793 0.16% /events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_2ndqtr_Tolle/thumbnails/img_6243.jpg
9 3607 0.42% 25780 0.14% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_2nd-half_Tolle/thumbnails/img_2915.jpg
10 3594 0.42% 25189 0.14% /events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_3rdqtr_Tolle/thumbnails/img_3900.jpg
11 3589 0.42% 23940 0.13% /events/2009/Game 3 - Willowridge/2009_09_18_Varsity_vs_Willowridge_3rdqtr_Tolle/thumbnails/img_5413.jpg
12 3506 0.41% 318735 1.79% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/images/img_3277.jpg
13 3461 0.40% 28045 0.16% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/thumbnails/img_3277.jpg
14 3377 0.39% 19396 0.11% /images/Rangers_clip_art/CHS.bmp
15 1754 0.20% 24314 0.14% /Already friendly/2009/photographs.shtml
16 694 0.08% 103930 0.58% /Already friendly/historical records/Chaloupka records/1987 playbooks/dulles.pdf
17 665 0.08% 6647 0.04% /webalizer/
18 597 0.07% 4776 0.03% /events/2009/Game 10 - Kempner/Kempner_2009.html
19 582 0.07% 101 0.00% /events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_halftime_Tolle/style.css
20 538 0.06% 5379 0.03% /Already friendly/2009/Playersandcoaches.shtml
21 523 0.06% 9068 0.05% /Already friendly/utilities/sort_table.js
22 509 0.06% 3976 0.02% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1902.jpg
23 505 0.06% 3931 0.02% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1900.jpg
24 505 0.06% 4250 0.02% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1992.jpg
25 492 0.06% 156 0.00% /events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_4thqtr_Tolle/style.css
26 470 0.05% 1446 0.01% /events/2009/Game 9 - Hightower/Hightower_2009.html
27 402 0.05% 132 0.00% /events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_sendoff_Tolle/style.css
28 389 0.05% 63345 0.36% /Already friendly/historical records/Chaloupka records/1987 playbooks/Willowridge.pdf
29 387 0.05% 153 0.00% /events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_1stqtr_Tolle/style.css
30 383 0.04% 2331 0.01% /Already friendly/2009/scores_and_standings.shtml

Top 10 of 68143 Total URLs By KBytes
# Hits KBytes URL
1 25 0.00% 624223 3.50% /Documents/2008/taylorbookfull.book
2 3506 0.41% 318735 1.79% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/images/img_3277.jpg
3 67 0.01% 287475 1.61% /events/2009/Game 8 - Bush/seniors-merged.jpg
4 80 0.01% 250080 1.40% /events/2009/2009_11_23_Varsity_banquet/we_love_our_seniors.jpg
5 10559 1.23% 169784 0.95% /
6 49 0.01% 120426 0.68% /events/2009/Game 8 - Bush/seniors-merged2.jpg
7 694 0.08% 103930 0.58% /Already friendly/historical records/Chaloupka records/1987 playbooks/dulles.pdf
8 7 0.00% 90420 0.51% /Documents/2008/taylorbooktruncated.book
9 138 0.02% 76680 0.43% /Documents/2009/program.pdf
10 389 0.05% 63345 0.36% /Already friendly/historical records/Chaloupka records/1987 playbooks/Willowridge.pdf

Top 10 of 3237 Total Entry Pages
# Hits Visits URL
1 10559 1.23% 4070 41.68% /
2 98 0.01% 73 0.75% /Already friendly/2008/COACHINGPOSITIONS2008.htm
3 665 0.08% 72 0.74% /webalizer/
4 105 0.01% 71 0.73% /Already friendly/2006/football/rosters/Varsity_roster.htm
5 92 0.01% 60 0.61% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
6 80 0.01% 50 0.51% /webalizer/usage_200911.html
7 2 0.00% 43 0.44% /Already
8 50 0.01% 30 0.31% /events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_1stqtr_Tolle/target113.html
9 470 0.05% 29 0.30% /events/2009/Game 9 - Hightower/Hightower_2009.html
10 79 0.01% 27 0.28% /modlogan/

Top 10 of 3684 Total Exit Pages
# Hits Visits URL
1 10559 1.23% 2419 24.81% /
2 597 0.07% 113 1.16% /events/2009/Game 10 - Kempner/Kempner_2009.html
3 168 0.02% 100 1.03% /Already friendly/2009/football/scores/Standings3.htm
4 235 0.03% 98 1.01% /Already friendly/2009/football/rosters/Varsity_roster.htm
5 98 0.01% 76 0.78% /Already friendly/2008/COACHINGPOSITIONS2008.htm
6 665 0.08% 75 0.77% /webalizer/
7 199 0.02% 74 0.76% /Already friendly/historical records/playbooks1987.html
8 105 0.01% 72 0.74% /Already friendly/2006/football/rosters/Varsity_roster.htm
9 150 0.02% 67 0.69% /Already friendly/historical records/records2009.html
10 92 0.01% 63 0.65% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm

Top 30 of 3165 Total Sites
# Hits Files KBytes Visits Hostname
1 76101 8.88% 67596 9.26% 1617725 9.08% 106 1.05% p7.fortbend.k12.tx.us
2 22591 2.64% 11559 1.58% 441647 2.48% 105 1.04% c-76-30-150-27.hsd1.tx.comcast.net
3 17114 2.00% 17099 2.34% 428814 2.41% 8 0.08% c-76-30-105-182.hsd1.tx.comcast.net
4 14666 1.71% 13408 1.84% 364847 2.05% 16 0.16% c-98-197-20-98.hsd1.tx.comcast.net
5 12662 1.48% 10401 1.42% 214058 1.20% 36 0.36% p8.fortbend.k12.tx.us
6 12017 1.40% 11681 1.60% 130744 0.73% 4 0.04% c-76-30-110-105.hsd1.tx.comcast.net
7 9025 1.05% 6892 0.94% 153740 0.86% 39 0.39% user-105nbof.cable.mindspring.com
8 8792 1.03% 7587 1.04% 154859 0.87% 35 0.35% 66.249.124.2
9 8756 1.02% 6934 0.95% 178566 1.00% 25 0.25% c-98-197-21-206.hsd1.tx.comcast.net
10 8641 1.01% 5281 0.72% 58980 0.33% 11 0.11% 69.150.0.33
11 7813 0.91% 6277 0.86% 174766 0.98% 46 0.46% c-76-30-107-105.hsd1.tx.comcast.net
12 7222 0.84% 6443 0.88% 131786 0.74% 17 0.17% 74.81.144.66
13 7009 0.82% 6717 0.92% 269335 1.51% 19 0.19% c-76-30-107-233.hsd1.tx.comcast.net
14 6396 0.75% 5948 0.81% 117005 0.66% 60 0.59% c-98-197-16-247.hsd1.tx.comcast.net
15 6276 0.73% 5625 0.77% 119993 0.67% 2 0.02% c-98-199-48-145.hsd1.tx.comcast.net
16 5856 0.68% 5181 0.71% 44816 0.25% 138 1.37% crawl2.dotnetdotcom.org
17 5750 0.67% 4524 0.62% 141448 0.79% 8 0.08% c-98-198-1-174.hsd1.tx.comcast.net
18 5460 0.64% 5215 0.71% 182773 1.03% 10 0.10% user-105n1tn.cable.mindspring.com
19 5448 0.64% 4746 0.65% 61451 0.35% 1 0.01% h31.185.30.71.dynamic.ip.windstream.net
20 5364 0.63% 5359 0.73% 57573 0.32% 3 0.03% adsl-99-29-103-198.dsl.hstntx.sbcglobal.net
21 5282 0.62% 5280 0.72% 64527 0.36% 2 0.02% c-76-30-91-13.hsd1.tx.comcast.net
22 5055 0.59% 4357 0.60% 60720 0.34% 14 0.14% c-67-176-224-95.hsd1.il.comcast.net
23 5001 0.58% 4911 0.67% 94160 0.53% 1 0.01% 75-111-128-30.tex.dyn.suddenlink.net
24 4868 0.57% 4277 0.59% 76098 0.43% 10 0.10% adsl-99-14-22-153.dsl.hstntx.sbcglobal.net
25 4820 0.56% 3748 0.51% 79480 0.45% 19 0.19% c-98-198-119-189.hsd1.tx.comcast.net
26 4709 0.55% 3140 0.43% 49748 0.28% 27 0.27% h82.77.20.98.dynamic.ip.windstream.net
27 4650 0.54% 3554 0.49% 110730 0.62% 4 0.04% c-76-30-93-13.hsd1.tx.comcast.net
28 4642 0.54% 3672 0.50% 66127 0.37% 19 0.19% p9.fortbend.k12.tx.us
29 4639 0.54% 4447 0.61% 158277 0.89% 8 0.08% mail.fortbendcounty.org
30 4576 0.53% 4011 0.55% 43514 0.24% 1 0.01% c-98-199-83-170.hsd1.tx.comcast.net

Top 10 of 3165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76101 8.88% 67596 9.26% 1617725 9.08% 106 1.05% p7.fortbend.k12.tx.us
2 1194 0.14% 1038 0.14% 494072 2.77% 271 2.68% b3091303.crawl.yahoo.net
3 22591 2.64% 11559 1.58% 441647 2.48% 105 1.04% c-76-30-150-27.hsd1.tx.comcast.net
4 17114 2.00% 17099 2.34% 428814 2.41% 8 0.08% c-76-30-105-182.hsd1.tx.comcast.net
5 14666 1.71% 13408 1.84% 364847 2.05% 16 0.16% c-98-197-20-98.hsd1.tx.comcast.net
6 7009 0.82% 6717 0.92% 269335 1.51% 19 0.19% c-76-30-107-233.hsd1.tx.comcast.net
7 12662 1.48% 10401 1.42% 214058 1.20% 36 0.36% p8.fortbend.k12.tx.us
8 5460 0.64% 5215 0.71% 182773 1.03% 10 0.10% user-105n1tn.cable.mindspring.com
9 8756 1.02% 6934 0.95% 178566 1.00% 25 0.25% c-98-197-21-206.hsd1.tx.comcast.net
10 7813 0.91% 6277 0.86% 174766 0.98% 46 0.46% c-76-30-107-105.hsd1.tx.comcast.net

Top 30 of 14995 Total Referrers
# Hits Referrer
1 67247 7.85% - (Direct Request)
2 40124 4.68% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_4thqtr_Tolle/index.html
3 35069 4.09% http://www.rangerfootballfans.org/
4 29640 3.46% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_4thqtr_Tolle/index.html
5 28057 3.27% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_1stqtr_Tolle/index.html
6 27400 3.20% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_2ndqtr_Tolle/index.html
7 23023 2.69% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_3rdqtr_Tolle/index.html
8 19422 2.27% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Homecoming_ceremony_Tolle/index.html
9 19118 2.23% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_2ndqtr_Tolle/index.html
10 19012 2.22% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_1stqtr_Tolle/index.html
11 16570 1.93% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_sendoff_Tolle/index.html
12 14869 1.74% http://www.rangerfootballfans.org/events/2009/2009_11_23_Varsity_banquet/2009_11_23_Varsity_banquet_Tolle/index.html
13 13931 1.63% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_3rdqtr_Tolle/index.html
14 13083 1.53% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_sendoff_Tolle/index.html
15 12757 1.49% http://rangerfootballfans.org/
16 11445 1.34% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_Danesh/index.html
17 9995 1.17% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_pregame_Tolle/index.html
18 8641 1.01% http://www.rangerfootballfans.org/events/2009/2009_08_28_Football_banquet/index.html
19 8036 0.94% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_pre-game_Danesh/index.html
20 7422 0.87% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_halftime_Tolle/index.html
21 7410 0.86% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_23_Freshman_Blue_vs_Travis_Tolle/index.html
22 7387 0.86% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_postgame_Tolle/index.html
23 6790 0.79% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_4thqtr_Tolle/index.html
24 6697 0.78% http://www.rangerfootballfans.org/events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_3rdqtr_Tolle/index.html
25 6366 0.74% http://www.rangerfootballfans.org/events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_2nd-half_Tolle
26 5575 0.65% http://www.rangerfootballfans.org/events/2009/Game 7 - Marshall/2009_10_17_Varsity_vs_Marshall_4thqtr_Tolle/index.html
27 5430 0.63% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_3rdqtr_Tolle/index.html
28 4906 0.57% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_1sthalf_Danesh/index.html
29 4687 0.55% http://rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_4thqtr_Tolle/index.html
30 4624 0.54% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_2ndqtr_Tolle/index.html

Top 20 of 259 Total Search Strings
# Hits Search String
1 130 12.48% clements high school football
2 113 10.84% clements football
3 79 7.58% ranger football fans
4 77 7.39% clements ranger fans
5 77 7.39% clements rangers football
6 50 4.80% clements ranger football
7 29 2.78% rangerfootballfans.org
8 24 2.30% clements rangers
9 19 1.82% ranger football fan
10 16 1.54% rangerfootballfans
11 13 1.25% ranger football
12 12 1.15% clements ranger football fans
13 11 1.06% clements highschool football
14 10 0.96% rangers football fans
15 9 0.86% fort bend clements football
16 9 0.86% kempner vs clements
17 8 0.77% rangerfootballfan.org
18 7 0.67% clemens high school football
19 7 0.67% kempner clements
20 6 0.58% clements high school football schedule

Top 15 of 535 Total User Agents
# Hits User Agent
1 104950 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 103309 12.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 65097 7.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 44937 5.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 36884 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 34121 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
7 34105 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 28846 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 25591 2.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 25033 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 18921 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
12 18106 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 16546 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 16134 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 15868 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9

Usage by Country for November 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 570442 66.57% 491456 67.33% 12023807 67.51% Network
2 104441 12.19% 85022 11.65% 2229260 12.52% US Commercial
3 93553 10.92% 81771 11.20% 1901375 10.68% United States
4 59251 6.91% 48703 6.67% 1055464 5.93% Unresolved/Unknown
5 14193 1.66% 13277 1.82% 321622 1.81% Non-Profit Organization
6 7139 0.83% 6202 0.85% 180833 1.02% US Educational
7 2692 0.31% 1489 0.20% 19788 0.11% US Military
8 1401 0.16% 1401 0.19% 6088 0.03% Bahamas
9 697 0.08% 697 0.10% 12125 0.07% Colombia
10 645 0.08% 589 0.08% 13154 0.07% US Government
11 551 0.06% 533 0.07% 8717 0.05% Canada
12 341 0.04% 339 0.05% 3956 0.02% Philippines
13 319 0.04% 174 0.02% 1909 0.01% Yugoslavia
14 251 0.03% 244 0.03% 2803 0.02% Austria
15 195 0.02% 141 0.02% 2411 0.01% Russian Federation
16 190 0.02% 180 0.02% 5826 0.03% Germany
17 132 0.02% 123 0.02% 4476 0.03% United Kingdom
18 66 0.01% 63 0.01% 7422 0.04% France
19 59 0.01% 59 0.01% 1092 0.01% India
20 49 0.01% 36 0.00% 463 0.00% Italy
21 47 0.01% 19 0.00% 509 0.00% Japan
22 34 0.00% 30 0.00% 512 0.00% Ireland
23 27 0.00% 19 0.00% 788 0.00% Poland
24 24 0.00% 24 0.00% 1043 0.01% Brazil
25 21 0.00% 20 0.00% 922 0.01% Thailand
26 17 0.00% 17 0.00% 332 0.00% Sweden
27 15 0.00% 14 0.00% 241 0.00% Egypt
28 15 0.00% 13 0.00% 234 0.00% Lithuania
29 13 0.00% 8 0.00% 265 0.00% Turkey
30 11 0.00% 11 0.00% 167 0.00% Belgium


Generated by Webalizer Version 2.01