Usage Statistics for rangerfootballfans.org

Summary Period: December 2009
Generated 01-Jan-2010 03:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 255795
Total Files 215751
Total Pages 75992
Total Visits 8838
Total KBytes 4548257
Total Unique Sites 2278
Total Unique URLs 61715
Total Unique Referrers 8863
Total Unique User Agents 485
. Avg Max
Hits per Hour 343 6388
Hits per Day 8251 15301
Files per Day 6959 13195
Pages per Day 2451 6015
Visits per Day 285 385
KBytes per Day 146718 266921
Hits by Response Code
Undefined response code 1
Code 200 - OK 215751
Code 206 - Partial Content 438
Code 301 - Moved Permanently 214
Code 304 - Not Modified 30447
Code 400 - Bad Request 56
Code 404 - Not Found 8876
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 9362 3.66% 7250 3.36% 2160 2.84% 228 2.58% 180 7.90% 224069 4.93%
2 11068 4.33% 8359 3.87% 3387 4.46% 264 2.99% 191 8.38% 153038 3.36%
3 8462 3.31% 6489 3.01% 3208 4.22% 293 3.32% 207 9.09% 162794 3.58%
4 9854 3.85% 8156 3.78% 3474 4.57% 311 3.52% 244 10.71% 181419 3.99%
5 8462 3.31% 7420 3.44% 2061 2.71% 266 3.01% 175 7.68% 199140 4.38%
6 10874 4.25% 9183 4.26% 3094 4.07% 264 2.99% 198 8.69% 266455 5.86%
7 5390 2.11% 4530 2.10% 1875 2.47% 272 3.08% 204 8.96% 137343 3.02%
8 8868 3.47% 7648 3.54% 2841 3.74% 262 2.96% 179 7.86% 150070 3.30%
9 9416 3.68% 7967 3.69% 2796 3.68% 237 2.68% 171 7.51% 146524 3.22%
10 3984 1.56% 3449 1.60% 2011 2.65% 238 2.69% 162 7.11% 65620 1.44%
11 13414 5.24% 7536 3.49% 2028 2.67% 313 3.54% 246 10.80% 182780 4.02%
12 4324 1.69% 3326 1.54% 1173 1.54% 246 2.78% 187 8.21% 100673 2.21%
13 14359 5.61% 13195 6.12% 2631 3.46% 302 3.42% 252 11.06% 246068 5.41%
14 9157 3.58% 8599 3.99% 1166 1.53% 327 3.70% 244 10.71% 140275 3.08%
15 15301 5.98% 13131 6.09% 2053 2.70% 342 3.87% 244 10.71% 223531 4.91%
16 8869 3.47% 8147 3.78% 2485 3.27% 291 3.29% 224 9.83% 172149 3.78%
17 7678 3.00% 6696 3.10% 2537 3.34% 315 3.56% 225 9.88% 130468 2.87%
18 14624 5.72% 13080 6.06% 3099 4.08% 290 3.28% 232 10.18% 219801 4.83%
19 8350 3.26% 6529 3.03% 2650 3.49% 299 3.38% 258 11.33% 115863 2.55%
20 4644 1.82% 4070 1.89% 1235 1.63% 270 3.05% 203 8.91% 64587 1.42%
21 4117 1.61% 3630 1.68% 1067 1.40% 291 3.29% 279 12.25% 92013 2.02%
22 3613 1.41% 3039 1.41% 2038 2.68% 316 3.58% 262 11.50% 35231 0.77%
23 8431 3.30% 7144 3.31% 2446 3.22% 385 4.36% 306 13.43% 176505 3.88%
24 10679 4.17% 9079 4.21% 3093 4.07% 300 3.39% 215 9.44% 262573 5.77%
25 4553 1.78% 3782 1.75% 799 1.05% 288 3.26% 225 9.88% 50693 1.11%
26 1976 0.77% 1535 0.71% 966 1.27% 257 2.91% 200 8.78% 21821 0.48%
27 5890 2.30% 5338 2.47% 2922 3.85% 284 3.21% 216 9.48% 53651 1.18%
28 2928 1.14% 2473 1.15% 2028 2.67% 302 3.42% 219 9.61% 29890 0.66%
29 10316 4.03% 9531 4.42% 6015 7.92% 286 3.24% 210 9.22% 219900 4.83%
30 4327 1.69% 3623 1.68% 1457 1.92% 287 3.25% 209 9.17% 56394 1.24%
31 12505 4.89% 11817 5.48% 5197 6.84% 268 3.03% 177 7.77% 266921 5.87%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7255 2.84% 197 6118 2.84% 92 2867 3.77% 4452 138004 3.03%
1 234 7266 2.84% 210 6530 3.03% 88 2749 3.62% 4067 126070 2.77%
2 150 4674 1.83% 111 3449 1.60% 58 1802 2.37% 1996 61869 1.36%
3 90 2812 1.10% 70 2195 1.02% 70 2196 2.89% 1669 51737 1.14%
4 110 3437 1.34% 88 2736 1.27% 88 2728 3.59% 1387 43010 0.95%
5 108 3366 1.32% 84 2607 1.21% 76 2358 3.10% 2017 62530 1.37%
6 104 3235 1.26% 80 2507 1.16% 78 2436 3.21% 1967 60992 1.34%
7 224 6964 2.72% 152 4728 2.19% 79 2460 3.24% 2652 82202 1.81%
8 455 14133 5.53% 380 11786 5.46% 80 2483 3.27% 5272 163435 3.59%
9 416 12924 5.05% 355 11033 5.11% 125 3900 5.13% 8507 263721 5.80%
10 573 17769 6.95% 465 14416 6.68% 118 3662 4.82% 9059 280814 6.17%
11 507 15742 6.15% 405 12584 5.83% 144 4486 5.90% 7720 239310 5.26%
12 307 9546 3.73% 241 7486 3.47% 96 2997 3.94% 5613 173999 3.83%
13 309 9583 3.75% 267 8306 3.85% 90 2820 3.71% 4842 150110 3.30%
14 636 19732 7.71% 540 16742 7.76% 103 3220 4.24% 9678 300007 6.60%
15 445 13806 5.40% 388 12054 5.59% 178 5538 7.29% 9127 282931 6.22%
16 329 10209 3.99% 298 9255 4.29% 114 3554 4.68% 6432 199399 4.38%
17 379 11754 4.60% 331 10272 4.76% 93 2898 3.81% 7605 235770 5.18%
18 358 11106 4.34% 317 9851 4.57% 95 2962 3.90% 6390 198102 4.36%
19 795 24651 9.64% 683 21193 9.82% 145 4523 5.95% 14774 457983 10.07%
20 435 13486 5.27% 378 11743 5.44% 114 3536 4.65% 7305 226463 4.98%
21 352 10936 4.28% 302 9369 4.34% 111 3447 4.54% 8338 258488 5.68%
22 483 14981 5.86% 429 13307 6.17% 115 3579 4.71% 9203 285279 6.27%
23 207 6428 2.51% 176 5484 2.54% 90 2791 3.67% 6646 206030 4.53%

Top 30 of 61715 Total URLs
# Hits KBytes URL
1 15540 6.08% 253702 5.58% /
2 2631 1.03% 26346 0.58% /webalizer/
3 1877 0.73% 6026 0.13% /includes/navlist4.css
4 1824 0.71% 337 0.01% /includes/main.css
5 1170 0.46% 9499 0.21% /events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_3rdqtr_Tolle/thumbnails/img_1466.jpg
6 1164 0.46% 7666 0.17% /events/2009/Game 7 - Marshall/2009_10_17_Varsity_vs_Marshall_4thqtr_Tolle/thumbnails/img_9776.jpg
7 1161 0.45% 9137 0.20% /events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_2ndqtr_Tolle/thumbnails/img_6243.jpg
8 1159 0.45% 9039 0.20% /events/2009/Game 5 - Dulles/2009_10_02_Varsity_vs_Dulles_4thqtr_Tolle/thumbnails/img_7855.jpg
9 1157 0.45% 8174 0.18% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_2nd-half_Tolle/thumbnails/img_2915.jpg
10 1156 0.45% 8034 0.18% /events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_3rdqtr_Tolle/thumbnails/img_3900.jpg
11 1152 0.45% 6191 0.14% /events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_4thqtr_Tolle/thumbnails/img_3063.jpg
12 1147 0.45% 7655 0.17% /events/2009/Game 3 - Willowridge/2009_09_18_Varsity_vs_Willowridge_3rdqtr_Tolle/thumbnails/img_5413.jpg
13 1124 0.44% 100662 2.21% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/images/img_3277.jpg
14 1116 0.44% 8792 0.19% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/thumbnails/img_3277.jpg
15 1091 0.43% 6149 0.14% /images/Rangers_clip_art/CHS.bmp
16 398 0.16% 2882 0.06% /events/2008/Spring_football_game/2008_05_22 Football - Blue
17 339 0.13% 4798 0.11% /Already friendly/2009/photographs.shtml
18 316 0.12% 114 0.00% /modlogan/modlogan.css
19 183 0.07% 2985 0.07% /Already friendly/utilities/sort_table.js
20 182 0.07% 72 0.00% /events/2009/2009_11_23_Varsity_banquet/2009_11_23_Varsity_banquet_Tolle/style.css
21 174 0.07% 1743 0.04% /Already friendly/2009/Playersandcoaches.shtml
22 162 0.06% 1370 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1992.jpg
23 158 0.06% 1254 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1900.jpg
24 158 0.06% 1252 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1902.jpg
25 153 0.06% 1404 0.03% /events/2007/Game 12 - Beaumont West Brook/Clements vs Beaumont West Brook - Alexander - group 3/thumbnails/clements_beaumont_w
26 150 0.06% 369 0.01% /events/2009/2009_11_23_Varsity_banquet/Varsity_banquet.html
27 129 0.05% 89 0.00% /events/2009/2009_08_14_varsity_practice-first_day_with_pads/style.css
28 119 0.05% 13184 0.29% /Already friendly/2006/football/rosters/Varsity_roster.htm
29 119 0.05% 5371 0.12% /Documents/2009/all_district_2009.html
30 117 0.05% 1502 0.03% /Already friendly/2006/utilities/sort_table.js

Top 10 of 61715 Total URLs By KBytes
# Hits KBytes URL
1 15540 6.08% 253702 5.58% /
2 38 0.01% 129154 2.84% /events/2009/2009_11_23_Varsity_banquet/we_love_our_seniors.jpg
3 1124 0.44% 100662 2.21% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/images/img_3277.jpg
4 6 0.00% 39218 0.86% /Documents/2008/taylorbookfull.book
5 5 0.00% 38822 0.85% /Documents/2008/taylorbooktruncated.book
6 2631 1.03% 26346 0.58% /webalizer/
7 33 0.01% 22260 0.49% /Documents/2009/program.pdf
8 20 0.01% 14661 0.32% /Already friendly/historical records/1992 playoffs/CHS1992Playoffs.pdf
9 92 0.04% 14309 0.31% /Already friendly/2009/archive_2009.shtml
10 87 0.03% 13266 0.29% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm

Top 10 of 3137 Total Entry Pages
# Hits Visits URL
1 15540 6.08% 2681 31.65% /
2 119 0.05% 84 0.99% /Already friendly/2006/football/rosters/Varsity_roster.htm
3 87 0.03% 63 0.74% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
4 89 0.03% 61 0.72% /webalizer/usage_200806.html
5 80 0.03% 60 0.71% /Already friendly/2008/COACHINGPOSITIONS2008.htm
6 93 0.04% 58 0.68% /webalizer/usage_200912.html
7 119 0.05% 37 0.44% /Documents/2009/all_district_2009.html
8 2631 1.03% 30 0.35% /webalizer/
9 110 0.04% 28 0.33% /webalizer/usage_200812.html
10 398 0.16% 25 0.30% /events/2008/Spring_football_game/2008_05_22 Football - Blue

Top 10 of 3223 Total Exit Pages
# Hits Visits URL
1 15540 6.08% 2282 26.94% /
2 119 0.05% 80 0.94% /Already friendly/2006/football/rosters/Varsity_roster.htm
3 87 0.03% 71 0.84% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
4 119 0.05% 69 0.81% /Documents/2009/all_district_2009.html
5 93 0.04% 62 0.73% /webalizer/usage_200912.html
6 89 0.03% 61 0.72% /webalizer/usage_200806.html
7 80 0.03% 60 0.71% /Already friendly/2008/COACHINGPOSITIONS2008.htm
8 80 0.03% 35 0.41% /modlogan/m_usage_200908_000_000.html
9 70 0.03% 32 0.38% /Already friendly/2009/football/rosters/Varsity_roster.htm
10 2631 1.03% 31 0.37% /webalizer/

Top 30 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 25987 10.16% 18926 8.77% 299885 6.59% 59 0.67% p7.fortbend.k12.tx.us
2 12595 4.92% 11226 5.20% 140289 3.08% 3 0.03% pizpot.illatio.com
3 7618 2.98% 7618 3.53% 123143 2.71% 66 0.75% affiliate5.webair.com
4 6987 2.73% 5247 2.43% 229071 5.04% 9 0.10% bas2-oshawa95-1177951099.dsl.bell.ca
5 6728 2.63% 3723 1.73% 153346 3.37% 39 0.44% crawl-66-249-71-187.googlebot.com
6 6708 2.62% 6329 2.93% 20923 0.46% 64 0.72% crawl-66-249-71-181.googlebot.com
7 5805 2.27% 4373 2.03% 139241 3.06% 43 0.49% crawl-66-249-71-162.googlebot.com
8 4793 1.87% 4313 2.00% 46911 1.03% 4 0.05% user-105n1tn.cable.mindspring.com
9 4769 1.86% 4769 2.21% 77003 1.69% 247 2.79% 81.177.23.46
10 4581 1.79% 4577 2.12% 74581 1.64% 2 0.02% pool-96-227-18-5.phlapa.east.verizon.net
11 4571 1.79% 4205 1.95% 25729 0.57% 121 1.37% crawl2.dotnetdotcom.org
12 4426 1.73% 4418 2.05% 167969 3.69% 1 0.01% 151.sub-70-216-85.myvzw.com
13 4297 1.68% 4282 1.98% 193152 4.25% 9 0.10% user-105n1ta.cable.mindspring.com
14 4081 1.60% 3288 1.52% 128340 2.82% 14 0.16% c-76-30-107-105.hsd1.tx.comcast.net
15 3274 1.28% 3194 1.48% 122853 2.70% 11 0.12% 99-19-57-235.lightspeed.hstntx.sbcglobal.net
16 3191 1.25% 2691 1.25% 65773 1.45% 94 1.06% crawl-66-249-71-174.googlebot.com
17 3163 1.24% 3008 1.39% 38711 0.85% 3 0.03% 76-219-167-117.lightspeed.iplsin.sbcglobal.net
18 3002 1.17% 2998 1.39% 41947 0.92% 1 0.01% pool-71-185-138-176.phlapa.east.verizon.net
19 2957 1.16% 2940 1.36% 36659 0.81% 2 0.02% 66.60.232.158
20 2780 1.09% 2778 1.29% 30842 0.68% 1 0.01% ip67-95-88-145.z88-95-67.customer.algx.net
21 2761 1.08% 2527 1.17% 35846 0.79% 4 0.05% adsl-99-14-22-153.dsl.hstntx.sbcglobal.net
22 2519 0.98% 2519 1.17% 25350 0.56% 1 0.01% artdhtml.com
23 2315 0.91% 1366 0.63% 18401 0.40% 3 0.03% 74-95-236-245-houston.hfc.comcastbusiness.net
24 2157 0.84% 2155 1.00% 35791 0.79% 1 0.01% pool-71-185-133-159.phlapa.east.verizon.net
25 2075 0.81% 1799 0.83% 22451 0.49% 3 0.03% c-76-30-129-226.hsd1.tx.comcast.net
26 2058 0.80% 2011 0.93% 23863 0.52% 2 0.02% 74.86.226.42-static.reverse.softlayer.com
27 2049 0.80% 1739 0.81% 65643 1.44% 3 0.03% c-98-196-66-84.hsd1.tx.comcast.net
28 1958 0.77% 1928 0.89% 26559 0.58% 1 0.01% c-98-199-234-2.hsd1.tx.comcast.net
29 1819 0.71% 1817 0.84% 21632 0.48% 1 0.01% c-98-194-5-131.hsd1.tx.comcast.net
30 1805 0.71% 1251 0.58% 17755 0.39% 1 0.01% c-98-199-72-14.hsd1.tx.comcast.net

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25987 10.16% 18926 8.77% 299885 6.59% 59 0.67% p7.fortbend.k12.tx.us
2 6987 2.73% 5247 2.43% 229071 5.04% 9 0.10% bas2-oshawa95-1177951099.dsl.bell.ca
3 4297 1.68% 4282 1.98% 193152 4.25% 9 0.10% user-105n1ta.cable.mindspring.com
4 4426 1.73% 4418 2.05% 167969 3.69% 1 0.01% 151.sub-70-216-85.myvzw.com
5 6728 2.63% 3723 1.73% 153346 3.37% 39 0.44% crawl-66-249-71-187.googlebot.com
6 12595 4.92% 11226 5.20% 140289 3.08% 3 0.03% pizpot.illatio.com
7 5805 2.27% 4373 2.03% 139241 3.06% 43 0.49% crawl-66-249-71-162.googlebot.com
8 4081 1.60% 3288 1.52% 128340 2.82% 14 0.16% c-76-30-107-105.hsd1.tx.comcast.net
9 7618 2.98% 7618 3.53% 123143 2.71% 66 0.75% affiliate5.webair.com
10 3274 1.28% 3194 1.48% 122853 2.70% 11 0.12% 99-19-57-235.lightspeed.hstntx.sbcglobal.net

Top 30 of 8863 Total Referrers
# Hits Referrer
1 57686 22.55% - (Direct Request)
2 10731 4.20% http://www.rangerfootballfans.org/
3 8781 3.43% http://www.rangerfootballfans.org/events/2009/2009_11_23_Varsity_banquet/2009_11_23_Varsity_banquet_Tolle/index.html
4 4473 1.75% http://rangerfootballfans.org/
5 3994 1.56% http://www.rangerfootballfans.org/events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_1st-half_Tolle
6 3965 1.55% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_4thqtr_Tolle/index.html
7 3933 1.54% http://www.rangerfootballfans.org/events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_2nd-half_Tolle
8 3665 1.43% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_1stqtr_Tolle/index.html
9 3518 1.38% http://www.rangerfootballfans.org/events/2009/2009_08_15_Football_picture_day-Tolle/index.html
10 3023 1.18% http://www.rangerfootballfans.org/events/2009/2009_08_14_varsity_practice-first_day_with_pads/index.html
11 2902 1.13% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_2ndqtr_Tolle/index.html
12 2518 0.98% http://e-library.net/
13 2512 0.98% http://www.rangerfootballfans.org/events/2009/2009_09_03 Dulles vs Seven Lakes/index.html
14 2508 0.98% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_3rdqtr_Tolle/index.html
15 2233 0.87% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_4thqtr_Tolle/index.html
16 1919 0.75% http://rangerfootballfans.org/events/2009/2009_11_23_Varsity_banquet/2009_11_23_Varsity_banquet_Tolle/index.html
17 1891 0.74% http://www.rangerfootballfans.org/events/2009/2009_05_19 Blue white football game/index.html
18 1727 0.68% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_1stqtr_Tolle/index.html
19 1716 0.67% http://www.rangerfootballfans.org/events/2009/2009_10_03_Meet_the_Rangers_K-3/index.html
20 1621 0.63% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_sendoff_Tolle/index.html
21 1603 0.63% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_2ndqtr_Tolle/index.html
22 1538 0.60% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_3rdqtr_Tolle/index.html
23 1527 0.60% http://www.rangerfootballfans.org/events/2009/2009_08_15_Football_picture_day_JV-Tolle/index.html
24 1453 0.57% http://www.rangerfootballfans.org/events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_3rdqtr_Tolle/index.html
25 1395 0.55% http://www.rangerfootballfans.org/events/2009/Game 5 - Dulles/2009_10_02_Varsity_vs_Dulles_4thqtr_Tolle/index.html
26 1379 0.54% http://www.rangerfootballfans.org/events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_Danesh/index.h
27 1370 0.54% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_3rdqtr_Tolle/index.html
28 1370 0.54% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_2ndqtr_Tolle/index.html
29 1359 0.53% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_pregame_Tolle/index.html
30 1312 0.51% http://www.rangerfootballfans.org/events/2009/Game 7 - Marshall/2009_10_17_Varsity_vs_Marshall_1stqtr_Tolle/index.html

Top 20 of 162 Total Search Strings
# Hits Search String
1 83 15.43% order levitra cialis online buy cialis buy levitra
2 47 8.74% clements high school football
3 30 5.58% clements football
4 25 4.65% anal fisting lesbians fistfucking pictures movies
5 25 4.65% cheap cialis order cialis online
6 25 4.65% lesbian squirting pussy squirt stretch pussy pussy stretching
7 25 4.65% online pharmacy buy online viagra without prescription
8 17 3.16% clements ranger football
9 17 3.16% clements rangers football
10 14 2.60% ranger football fans
11 13 2.42% clements ranger fans
12 7 1.30% rangerfootballfans.org
13 5 0.93% clements rangers
14 5 0.93% mark bobbitt
15 5 0.93% ranger football fan
16 4 0.74% clement football booster club
17 4 0.74% fort bend clements football
18 4 0.74% fort bend clements football 2007 schedule
19 3 0.56% austin decell
20 3 0.56% cedric wilson

Top 15 of 485 Total User Agents
# Hits User Agent
1 28720 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 20528 8.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 18515 7.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 17558 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 11641 4.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
6 9928 3.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 9813 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
8 7795 3.05% Googlebot-Image/1.0
9 6984 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
10 5415 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
11 5180 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
12 5148 2.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 4928 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
14 4745 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 4562 1.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for December 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 106149 41.50% 93426 43.30% 2020612 44.43% Network
2 84604 33.07% 69758 32.33% 1518722 33.39% US Commercial
3 27651 10.81% 20206 9.37% 322546 7.09% United States
4 20046 7.84% 18556 8.60% 350698 7.71% Unresolved/Unknown
5 7272 2.84% 5529 2.56% 232474 5.11% Canada
6 5155 2.02% 4683 2.17% 33171 0.73% Non-Profit Organization
7 1138 0.44% 354 0.16% 32336 0.71% Russian Federation
8 1028 0.40% 1011 0.47% 4596 0.10% Germany
9 602 0.24% 599 0.28% 482 0.01% Norway
10 492 0.19% 492 0.23% 2254 0.05% Bahamas
11 382 0.15% 339 0.16% 12902 0.28% US Educational
12 304 0.12% 300 0.14% 396 0.01% Finland
13 301 0.12% 299 0.14% 242 0.01% Netherlands
14 155 0.06% 153 0.07% 2245 0.05% Philippines
15 106 0.04% 105 0.05% 292 0.01% Israel
16 105 0.04% 105 0.05% 1939 0.04% Ukraine
17 75 0.03% 71 0.03% 1396 0.03% United Kingdom
18 40 0.02% 40 0.02% 964 0.02% US Government
19 37 0.01% 36 0.02% 1119 0.02% US Military
20 32 0.01% 32 0.01% 1305 0.03% Mexico
21 21 0.01% 20 0.01% 2413 0.05% Saudi Arabia
22 18 0.01% 11 0.01% 3495 0.08% France
23 14 0.01% 11 0.01% 129 0.00% Japan
24 13 0.01% 13 0.01% 242 0.01% Poland
25 12 0.00% 12 0.01% 120 0.00% Indonesia
26 8 0.00% 5 0.00% 304 0.01% Belgium
27 7 0.00% 7 0.00% 181 0.00% Singapore
28 6 0.00% 3 0.00% 57 0.00% Seychelles
29 6 0.00% 5 0.00% 291 0.01% Turkey
30 3 0.00% 2 0.00% 164 0.00% Guatemala


Generated by Webalizer Version 2.01