Usage Statistics for rangerfootballfans.org

Summary Period: January 2010
Generated 01-Feb-2010 02:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 295781
Total Files 261312
Total Pages 152526
Total Visits 11753
Total KBytes 5160181
Total Unique Sites 4989
Total Unique URLs 64931
Total Unique Referrers 7428
Total Unique User Agents 630
. Avg Max
Hits per Hour 397 9301
Hits per Day 9541 17696
Files per Day 8429 16726
Pages per Day 4920 14546
Visits per Day 379 636
KBytes per Day 166457 603240
Hits by Response Code
Undefined response code 6
Code 200 - OK 261312
Code 206 - Partial Content 429
Code 301 - Moved Permanently 532
Code 304 - Not Modified 24435
Code 400 - Bad Request 10
Code 401 - Unauthorized 1
Code 404 - Not Found 8142
Code 405 - Method Not Allowed 643
Code 408 - Request Timeout 268
Code 501 - Not Implemented 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5233 1.77% 4621 1.77% 3671 2.41% 282 2.40% 194 3.89% 90913 1.76%
2 8048 2.72% 6365 2.44% 2898 1.90% 299 2.54% 205 4.11% 125690 2.44%
3 7326 2.48% 6476 2.48% 2594 1.70% 317 2.70% 206 4.13% 103131 2.00%
4 4351 1.47% 3821 1.46% 1606 1.05% 284 2.42% 198 3.97% 69999 1.36%
5 6601 2.23% 5404 2.07% 2103 1.38% 299 2.54% 200 4.01% 87325 1.69%
6 4341 1.47% 3512 1.34% 2835 1.86% 328 2.79% 232 4.65% 59573 1.15%
7 5747 1.94% 4907 1.88% 2202 1.44% 363 3.09% 215 4.31% 89585 1.74%
8 15672 5.30% 12519 4.79% 2337 1.53% 370 3.15% 212 4.25% 200036 3.88%
9 5772 1.95% 4704 1.80% 2007 1.32% 318 2.71% 216 4.33% 119287 2.31%
10 8015 2.71% 7297 2.79% 2759 1.81% 350 2.98% 206 4.13% 156237 3.03%
11 5150 1.74% 3718 1.42% 2528 1.66% 309 2.63% 230 4.61% 121169 2.35%
12 5171 1.75% 4313 1.65% 3324 2.18% 277 2.36% 213 4.27% 110292 2.14%
13 8694 2.94% 7745 2.96% 4262 2.79% 317 2.70% 295 5.91% 190590 3.69%
14 12761 4.31% 12247 4.69% 1231 0.81% 256 2.18% 172 3.45% 195174 3.78%
15 7038 2.38% 5832 2.23% 3611 2.37% 292 2.48% 191 3.83% 114147 2.21%
16 11669 3.95% 10880 4.16% 7544 4.95% 337 2.87% 276 5.53% 117914 2.29%
17 12951 4.38% 12176 4.66% 10223 6.70% 326 2.77% 290 5.81% 86693 1.68%
18 11070 3.74% 9618 3.68% 5709 3.74% 440 3.74% 438 8.78% 169255 3.28%
19 17631 5.96% 15290 5.85% 8135 5.33% 400 3.40% 325 6.51% 198302 3.84%
20 15885 5.37% 13175 5.04% 8927 5.85% 401 3.41% 398 7.98% 177050 3.43%
21 10343 3.50% 9080 3.47% 6642 4.35% 575 4.89% 490 9.82% 178390 3.46%
22 10484 3.54% 9931 3.80% 5472 3.59% 494 4.20% 435 8.72% 244814 4.74%
23 12881 4.35% 12007 4.59% 7230 4.74% 636 5.41% 559 11.20% 239644 4.64%
24 13288 4.49% 12540 4.80% 5384 3.53% 529 4.50% 445 8.92% 234186 4.54%
25 16780 5.67% 16200 6.20% 14472 9.49% 540 4.59% 444 8.90% 281462 5.45%
26 17696 5.98% 16726 6.40% 14546 9.54% 519 4.42% 427 8.56% 313448 6.07%
27 6462 2.18% 6013 2.30% 5055 3.31% 472 4.02% 470 9.42% 603240 11.69%
28 9356 3.16% 7054 2.70% 4404 2.89% 476 4.05% 453 9.08% 149057 2.89%
29 8163 2.76% 7524 2.88% 5536 3.63% 453 3.85% 469 9.40% 136831 2.65%
30 4947 1.67% 3909 1.50% 1702 1.12% 281 2.39% 225 4.51% 106177 2.06%
31 6255 2.11% 5708 2.18% 1577 1.03% 269 2.29% 215 4.31% 90571 1.76%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 466 14453 4.89% 435 13509 5.17% 216 6704 4.40% 23354 723970 14.03%
1 251 7806 2.64% 224 6957 2.66% 204 6335 4.15% 3562 110433 2.14%
2 322 9996 3.38% 301 9341 3.57% 175 5427 3.56% 5694 176501 3.42%
3 242 7522 2.54% 223 6931 2.65% 222 6883 4.51% 1874 58103 1.13%
4 156 4859 1.64% 134 4182 1.60% 132 4096 2.69% 4456 138131 2.68%
5 258 8002 2.71% 240 7441 2.85% 244 7573 4.97% 4627 143441 2.78%
6 225 6981 2.36% 205 6365 2.44% 201 6233 4.09% 2909 90170 1.75%
7 275 8542 2.89% 226 7036 2.69% 197 6114 4.01% 3400 105399 2.04%
8 339 10527 3.56% 273 8470 3.24% 191 5929 3.89% 5368 166395 3.22%
9 399 12387 4.19% 355 11014 4.21% 220 6830 4.48% 7509 232790 4.51%
10 452 14022 4.74% 417 12947 4.95% 235 7299 4.79% 6329 196205 3.80%
11 350 10853 3.67% 306 9510 3.64% 159 4940 3.24% 5897 182801 3.54%
12 327 10155 3.43% 294 9134 3.50% 223 6913 4.53% 6037 187151 3.63%
13 506 15712 5.31% 446 13840 5.30% 209 6506 4.27% 7811 242154 4.69%
14 480 14901 5.04% 397 12318 4.71% 194 6021 3.95% 6657 206379 4.00%
15 730 22635 7.65% 572 17743 6.79% 222 6895 4.52% 8684 269218 5.22%
16 956 29666 10.03% 883 27377 10.48% 203 6294 4.13% 13902 430952 8.35%
17 502 15577 5.27% 422 13095 5.01% 166 5149 3.38% 7150 221643 4.30%
18 649 20121 6.80% 613 19014 7.28% 373 11567 7.58% 10486 325059 6.30%
19 251 7799 2.64% 214 6651 2.55% 167 5186 3.40% 4638 143765 2.79%
20 316 9807 3.32% 266 8251 3.16% 131 4084 2.68% 6422 199088 3.86%
21 519 16115 5.45% 472 14658 5.61% 296 9187 6.02% 8691 269417 5.22%
22 303 9420 3.18% 270 8379 3.21% 202 6263 4.11% 5061 156878 3.04%
23 255 7923 2.68% 230 7149 2.74% 132 4098 2.69% 5940 184139 3.57%

Top 30 of 64931 Total URLs
# Hits KBytes URL
1 80594 27.25% 1303948 25.27% /
2 3522 1.19% 35018 0.68% /webalizer/
3 1640 0.55% 5739 0.11% /includes/navlist4.css
4 1628 0.55% 322 0.01% /includes/main.css
5 1011 0.34% 8316 0.16% /events/2009/Game 5 - Dulles/2009_10_02_Varsity_vs_Dulles_4thqtr_Tolle/thumbnails/img_7855.jpg
6 1011 0.34% 7126 0.14% /events/2009/Game 7 - Marshall/2009_10_17_Varsity_vs_Marshall_4thqtr_Tolle/thumbnails/img_9776.jpg
7 1008 0.34% 8561 0.17% /events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_2ndqtr_Tolle/thumbnails/img_6243.jpg
8 1006 0.34% 7416 0.14% /events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_3rdqtr_Tolle/thumbnails/img_3900.jpg
9 1005 0.34% 7115 0.14% /events/2009/Game 3 - Willowridge/2009_09_18_Varsity_vs_Willowridge_3rdqtr_Tolle/thumbnails/img_5413.jpg
10 1003 0.34% 7534 0.15% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_2nd-half_Tolle/thumbnails/img_2915.jpg
11 1000 0.34% 93716 1.82% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/images/img_3277.jpg
12 999 0.34% 8803 0.17% /events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_3rdqtr_Tolle/thumbnails/img_1466.jpg
13 991 0.34% 5778 0.11% /events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_4thqtr_Tolle/thumbnails/img_3063.jpg
14 984 0.33% 8248 0.16% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/thumbnails/img_3277.jpg
15 970 0.33% 5824 0.11% /images/Rangers_clip_art/CHS.bmp
16 818 0.28% 12600 0.24% /modlogan/
17 777 0.26% 72560 1.41% /Already friendly/2008/football/rosters/varsity - mug shots/35 - Kevin Boutte.JPG
18 378 0.13% 14001 0.27% /webalizer/usage_200806.html
19 345 0.12% 2961 0.06% /events/2008/Spring_football_game/2008_05_22 Football - Blue
20 301 0.10% 121 0.00% /modlogan/modlogan.css
21 289 0.10% 4090 0.08% /Already friendly/2009/photographs.shtml
22 260 0.09% 112733 2.18% /Documents/2010/Invitation2.pdf
23 240 0.08% 2404 0.05% /Already friendly/2009/Playersandcoaches.shtml
24 225 0.08% 23 0.00% /events/2009/2009_11_23_Varsity_banquet/2009_11_23_Varsity_banquet_Tolle/style.css
25 220 0.07% 3563 0.07% /Already friendly/utilities/sort_table.js
26 198 0.07% 1327 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1902.jpg
27 195 0.07% 1326 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1900.jpg
28 194 0.07% 1423 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1992.jpg
29 135 0.05% 16490 0.32% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
30 128 0.04% 557 0.01% /webalizer/usage_200812.html

Top 10 of 64931 Total URLs By KBytes
# Hits KBytes URL
1 80594 27.25% 1303948 25.27% /
2 13 0.00% 542739 10.52% /Documents/2008/taylorbookfull.book
3 260 0.09% 112733 2.18% /Documents/2010/Invitation2.pdf
4 1000 0.34% 93716 1.82% /events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_post-game_Tolle/images/img_3277.jpg
5 15 0.01% 85377 1.65% /Documents/2008/taylorbooktruncated.book
6 777 0.26% 72560 1.41% /Already friendly/2008/football/rosters/varsity - mug shots/35 - Kevin Boutte.JPG
7 13 0.00% 41631 0.81% /events/2009/2009_11_23_Varsity_banquet/we_love_our_seniors.jpg
8 3522 1.19% 35018 0.68% /webalizer/
9 31 0.01% 31698 0.61% /Already friendly/historical records/1992 playoffs/CHS1992Playoffs.pdf
10 135 0.05% 16490 0.32% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm

Top 10 of 3385 Total Entry Pages
# Hits Visits URL
1 80594 27.25% 4242 38.69% /
2 135 0.05% 91 0.83% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
3 118 0.04% 74 0.67% /Already friendly/2006/football/rosters/Varsity_roster.htm
4 101 0.03% 74 0.67% /Already friendly/2008/COACHINGPOSITIONS2008.htm
5 3522 1.19% 66 0.60% /webalizer/
6 80 0.03% 46 0.42% /webalizer/usage_201001.html
7 818 0.28% 21 0.19% /modlogan/
8 26 0.01% 21 0.19% /modlogan/m_usage_200805_002_001.html
9 52 0.02% 20 0.18% /modlogan/m_usage_200701_000_000.html
10 30 0.01% 19 0.17% /Already friendly/2006/schedules/schedules2006.htm

Top 10 of 3419 Total Exit Pages
# Hits Visits URL
1 80594 27.25% 3891 35.70% /
2 135 0.05% 91 0.83% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
3 101 0.03% 77 0.71% /Already friendly/2008/COACHINGPOSITIONS2008.htm
4 118 0.04% 74 0.68% /Already friendly/2006/football/rosters/Varsity_roster.htm
5 3522 1.19% 70 0.64% /webalizer/
6 80 0.03% 44 0.40% /webalizer/usage_201001.html
7 118 0.04% 38 0.35% /Already friendly/2009/football/rosters/Varsity_roster.htm
8 67 0.02% 33 0.30% /Already friendly/2009/COACHINGPOSITIONS2009.htm
9 818 0.28% 26 0.24% /modlogan/
10 345 0.12% 22 0.20% /events/2008/Spring_football_game/2008_05_22 Football - Blue

Top 30 of 4989 Total Sites
# Hits Files KBytes Visits Hostname
1 19768 6.68% 18674 7.15% 115510 2.24% 190 1.62% crawl-66-249-65-252.googlebot.com
2 19573 6.62% 16192 6.20% 239857 4.65% 54 0.46% p7.fortbend.k12.tx.us
3 13870 4.69% 12329 4.72% 112647 2.18% 145 1.23% crawl-66-249-65-218.googlebot.com
4 13059 4.42% 10234 3.92% 166934 3.24% 5 0.04% c-76-31-233-166.hsd1.tx.comcast.net
5 11608 3.92% 9076 3.47% 126305 2.45% 16 0.14% c-76-30-110-181.hsd1.tx.comcast.net
6 11226 3.80% 11214 4.29% 137340 2.66% 3 0.03% c-98-199-48-234.hsd1.tx.comcast.net
7 7871 2.66% 7862 3.01% 142502 2.76% 1 0.01% pool-71-175-127-174.phlapa.east.verizon.net
8 6674 2.26% 6674 2.55% 100780 1.95% 67 0.57% affiliate5.webair.com
9 4115 1.39% 3196 1.22% 38921 0.75% 9 0.08% c-98-198-172-25.hsd1.tx.comcast.net
10 3791 1.28% 3531 1.35% 42653 0.83% 117 1.00% crawl7.dotnetdotcom.org
11 3774 1.28% 3728 1.43% 42518 0.82% 1 0.01% c-68-50-27-12.hsd1.va.comcast.net
12 2952 1.00% 2948 1.13% 43183 0.84% 2 0.02% c-76-30-128-184.hsd1.tx.comcast.net
13 2861 0.97% 2859 1.09% 90910 1.76% 1 0.01% h75.188.30.71.dynamic.ip.windstream.net
14 2801 0.95% 2801 1.07% 35201 0.68% 1 0.01% adsl-69-151-157-131.dsl.hstntx.swbell.net
15 2622 0.89% 2622 1.00% 26504 0.51% 2 0.02% artdhtml.com
16 2224 0.75% 2224 0.85% 34342 0.67% 9 0.08% 188.92.77.19
17 2222 0.75% 2222 0.85% 34311 0.66% 9 0.08% 188.92.77.14
18 2218 0.75% 2218 0.85% 34249 0.66% 9 0.08% 188.92.77.16
19 2218 0.75% 2218 0.85% 34249 0.66% 9 0.08% 188.92.77.18
20 2216 0.75% 2216 0.85% 34218 0.66% 9 0.08% 188.92.77.17
21 2214 0.75% 2214 0.85% 34187 0.66% 9 0.08% 188.92.77.20
22 2211 0.75% 2211 0.85% 34141 0.66% 9 0.08% 188.92.77.15
23 2211 0.75% 2211 0.85% 34141 0.66% 9 0.08% 188.92.77.21
24 2207 0.75% 2207 0.84% 34079 0.66% 9 0.08% 188.92.77.13
25 2160 0.73% 1673 0.64% 59811 1.16% 1 0.01% c-98-196-55-39.hsd1.tx.comcast.net
26 2102 0.71% 2040 0.78% 93800 1.82% 7 0.06% h124.227.29.71.dynamic.ip.windstream.net
27 1898 0.64% 1336 0.51% 41146 0.80% 1 0.01% 74-95-236-245-houston.hfc.comcastbusiness.net
28 1808 0.61% 1804 0.69% 24092 0.47% 2 0.02% c-98-199-16-192.hsd1.tx.comcast.net
29 1757 0.59% 1265 0.48% 18402 0.36% 3 0.03% c-76-30-92-225.hsd1.tx.comcast.net
30 1680 0.57% 1490 0.57% 18242 0.35% 98 0.83% crawl2.dotnetdotcom.org

Top 10 of 4989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1313 0.44% 1305 0.50% 525341 10.18% 4 0.03% h232.77.89.75.dynamic.ip.windstream.net
2 19573 6.62% 16192 6.20% 239857 4.65% 54 0.46% p7.fortbend.k12.tx.us
3 13059 4.42% 10234 3.92% 166934 3.24% 5 0.04% c-76-31-233-166.hsd1.tx.comcast.net
4 7871 2.66% 7862 3.01% 142502 2.76% 1 0.01% pool-71-175-127-174.phlapa.east.verizon.net
5 11226 3.80% 11214 4.29% 137340 2.66% 3 0.03% c-98-199-48-234.hsd1.tx.comcast.net
6 11608 3.92% 9076 3.47% 126305 2.45% 16 0.14% c-76-30-110-181.hsd1.tx.comcast.net
7 19768 6.68% 18674 7.15% 115510 2.24% 190 1.62% crawl-66-249-65-252.googlebot.com
8 13870 4.69% 12329 4.72% 112647 2.18% 145 1.23% crawl-66-249-65-218.googlebot.com
9 6674 2.26% 6674 2.55% 100780 1.95% 67 0.57% affiliate5.webair.com
10 2102 0.71% 2040 0.78% 93800 1.82% 7 0.06% h124.227.29.71.dynamic.ip.windstream.net

Top 30 of 7428 Total Referrers
# Hits Referrer
1 68944 23.31% - (Direct Request)
2 9487 3.21% http://www.rangerfootballfans.org/
3 3908 1.32% http://rangerfootballfans.org/
4 3372 1.14% http://www.rangerfootballfans.org/events/2009/2009_11_23_Varsity_banquet/2009_11_23_Varsity_banquet_Tolle/index.html
5 3072 1.04% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_4thqtr_Tolle/index.html
6 3031 1.02% http://www.rangerfootballfans.org/events/2009/Game 5 - Dulles/2009_10_02_Varsity_vs_Dulles_2ndqtr_Tolle/index.html
7 3016 1.02% http://www.rangerfootballfans.org/events/2009/2009_09_03 Dulles vs Seven Lakes/index.html
8 3008 1.02% http://www.rangerfootballfans.org/events/2009/Game 7 - Marshall/2009_10_17_Varsity_vs_Marshall_4thqtr_Tolle/index.html
9 2815 0.95% http://www.rangerfootballfans.org/events/2009/Game 5 - Dulles/2009_10_02_Varsity_vs_Dulles_4thqtr_Tolle/index.html
10 2620 0.89% http://e-library.net/
11 2339 0.79% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_4thqtr_Tolle/index.html
12 2330 0.79% http://www.rangerfootballfans.org/events/2009/Game 8 - Bush/2009_10_24_Varsity_vs_Bush_2ndqtr_Tolle/index.html
13 2284 0.77% http://www.rangerfootballfans.org/events/2009/2009_05_19 Blue white football game/index.html
14 2277 0.77% http://www.rangerfootballfans.org/events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_2nd-half_Tolle
15 2106 0.71% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_4thqtr_Tolle/index.html
16 2000 0.68% http://facial-cum-shots-amateur.thekitchenbox.com/
17 1999 0.68% http://jordan-from-g-string-divas.sandra-uk.com/
18 1999 0.68% http://messy-hair-updos.sandra-uk.com/
19 1999 0.68% http://sexy-vidoes.sadisticeroticism.com/
20 1997 0.68% http://asain-models.the-porn-star.com/
21 1997 0.68% http://straight-australian-guys.sandra-uk.com/
22 1993 0.67% http://designer-bags-leather.thegreatestgirlintheworld.com/
23 1993 0.67% http://strip-telegrams-detroit.thegreatestgirlintheworld.com/
24 1986 0.67% http://website-design-houston.sadisticeroticism.com/
25 1978 0.67% http://naughty-america-8-sites.thekitchenbox.com/
26 1949 0.66% http://eyebrow-waxing.facial-skin-care-product.com/
27 1941 0.66% http://little-liza-tgp.gonzoben.com/
28 1929 0.65% http://big-tits-for-free.aquimontserrat.com/
29 1914 0.65% http://chubby-teen-pussy.quaddown.org/
30 1913 0.65% http://dominant-submissive-web-sites.indian-porn-galleries.com/

Top 20 of 222 Total Search Strings
# Hits Search String
1 103 13.14% pussy fisting fisting videos self fisting fisting pussy
2 102 13.01% buy viagra online order viagra cheap viagra online
3 50 6.38% online drug store without prescription
4 39 4.97% clements high school football
5 25 3.19% buy online viagra cheap generic viagra online viagra
6 25 3.19% lesbian squirting pussy squirt stretch pussy pussy stretching
7 25 3.19% online medications no prescription needed
8 25 3.19% online pharmacy buy online viagra without prescription
9 24 3.06% online pharmacy no prescription
10 19 2.42% ranger football fans
11 18 2.30% clements football
12 13 1.66% double fisting extreme fisting teen fisting ass fisting
13 13 1.66% rangerfootballfans.org
14 9 1.15% clements rangers
15 8 1.02% rangers football fans
16 7 0.89% clements ranger fans
17 7 0.89% clements ranger football
18 7 0.89% kempner vs clements
19 5 0.64% clements rangers football
20 5 0.64% rangerfootballfans

Top 15 of 630 Total User Agents
# Hits User Agent
1 66298 22.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 36000 12.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 22531 7.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 20139 6.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
5 13033 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 11291 3.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6) G
7 9772 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 8600 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
9 7898 2.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
10 6780 2.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 5479 1.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 5275 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 3859 1.30% Googlebot-Image/1.0
14 3659 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 3407 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G

Usage by Country for January 2010

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 124176 41.98% 108594 41.56% 2770369 53.69% Network
2 70498 23.83% 59258 22.68% 802769 15.56% US Commercial
3 42417 14.34% 41262 15.79% 720354 13.96% Unresolved/Unknown
4 20548 6.95% 16939 6.48% 252700 4.90% United States
5 6073 2.05% 5612 2.15% 73078 1.42% Non-Profit Organization
6 3208 1.08% 3191 1.22% 54015 1.05% Mexico
7 1889 0.64% 588 0.23% 45237 0.88% Russian Federation
8 1760 0.60% 1759 0.67% 27811 0.54% Austria
9 1480 0.50% 1476 0.56% 24951 0.48% Czech Republic
10 1371 0.46% 1362 0.52% 22885 0.44% Italy
11 1350 0.46% 1344 0.51% 23025 0.45% Netherlands
12 1268 0.43% 1260 0.48% 21274 0.41% Poland
13 1163 0.39% 1157 0.44% 19884 0.39% France
14 1144 0.39% 1138 0.44% 19159 0.37% India
15 924 0.31% 920 0.35% 15557 0.30% Greece
16 902 0.30% 492 0.19% 5403 0.10% Yugoslavia
17 833 0.28% 831 0.32% 13961 0.27% Colombia
18 824 0.28% 821 0.31% 14017 0.27% Portugal
19 818 0.28% 811 0.31% 14389 0.28% Germany
20 770 0.26% 767 0.29% 13424 0.26% Belgium
21 766 0.26% 765 0.29% 13143 0.25% Croatia (Hrvatska)
22 732 0.25% 706 0.27% 7845 0.15% Sweden
23 726 0.25% 715 0.27% 12986 0.25% Canada
24 712 0.24% 706 0.27% 7371 0.14% Norway
25 689 0.23% 683 0.26% 11352 0.22% Brazil
26 681 0.23% 674 0.26% 11471 0.22% Japan
27 660 0.22% 655 0.25% 6619 0.13% Finland
28 509 0.17% 507 0.19% 9830 0.19% Ukraine
29 494 0.17% 494 0.19% 8744 0.17% Romania
30 438 0.15% 434 0.17% 7442 0.14% Turkey


Generated by Webalizer Version 2.01