Usage Statistics for rangerfootballfans.org

Summary Period: June 2010
Generated 01-Jul-2010 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 316525
Total Files 260813
Total Pages 96349
Total Visits 8895
Total KBytes 5721503
Total Unique Sites 1954
Total Unique URLs 62771
Total Unique Referrers 7899
Total Unique User Agents 415
. Avg Max
Hits per Hour 439 5025
Hits per Day 10550 25715
Files per Day 8693 21281
Pages per Day 3211 8400
Visits per Day 296 430
KBytes per Day 190717 477771
Hits by Response Code
Undefined response code 2
Code 200 - OK 260813
Code 206 - Partial Content 410
Code 301 - Moved Permanently 369
Code 304 - Not Modified 44645
Code 400 - Bad Request 267
Code 403 - Forbidden 50
Code 404 - Not Found 9824
Code 405 - Method Not Allowed 128
Code 408 - Request Timeout 15
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 21586 6.82% 19174 7.35% 2854 2.96% 347 3.90% 269 13.77% 348836 6.10%
2 16753 5.29% 14249 5.46% 4185 4.34% 430 4.83% 276 14.12% 345142 6.03%
3 16585 5.24% 14507 5.56% 3965 4.12% 318 3.58% 259 13.25% 303711 5.31%
4 22551 7.12% 19191 7.36% 7026 7.29% 426 4.79% 291 14.89% 477771 8.35%
5 10560 3.34% 8823 3.38% 3723 3.86% 360 4.05% 274 14.02% 234236 4.09%
6 11982 3.79% 10562 4.05% 5417 5.62% 389 4.37% 270 13.82% 259306 4.53%
7 22590 7.14% 20594 7.90% 7544 7.83% 377 4.24% 279 14.28% 361123 6.31%
8 9935 3.14% 7963 3.05% 4961 5.15% 361 4.06% 263 13.46% 276590 4.83%
9 7909 2.50% 5634 2.16% 2405 2.50% 257 2.89% 221 11.31% 166112 2.90%
10 7114 2.25% 4990 1.91% 1984 2.06% 310 3.49% 262 13.41% 95524 1.67%
11 9307 2.94% 7179 2.75% 3515 3.65% 341 3.83% 250 12.79% 198601 3.47%
12 7747 2.45% 5136 1.97% 2913 3.02% 290 3.26% 242 12.38% 123293 2.15%
13 12314 3.89% 9971 3.82% 4207 4.37% 311 3.50% 228 11.67% 240660 4.21%
14 4979 1.57% 3230 1.24% 2997 3.11% 331 3.72% 269 13.77% 70460 1.23%
15 6912 2.18% 5392 2.07% 1301 1.35% 289 3.25% 236 12.08% 123309 2.16%
16 1677 0.53% 1084 0.42% 844 0.88% 269 3.02% 221 11.31% 34099 0.60%
17 25715 8.12% 21281 8.16% 3719 3.86% 310 3.49% 260 13.31% 338031 5.91%
18 14593 4.61% 10078 3.86% 3276 3.40% 250 2.81% 222 11.36% 224209 3.92%
19 6210 1.96% 4703 1.80% 2557 2.65% 227 2.55% 200 10.24% 157066 2.75%
20 3294 1.04% 1751 0.67% 1758 1.82% 273 3.07% 230 11.77% 74128 1.30%
21 10163 3.21% 8873 3.40% 8400 8.72% 276 3.10% 245 12.54% 79482 1.39%
22 10885 3.44% 9472 3.63% 2129 2.21% 247 2.78% 221 11.31% 138205 2.42%
23 15616 4.93% 13046 5.00% 1908 1.98% 276 3.10% 258 13.20% 239703 4.19%
24 5105 1.61% 4139 1.59% 1308 1.36% 239 2.69% 203 10.39% 107434 1.88%
25 2594 0.82% 2016 0.77% 1015 1.05% 250 2.81% 217 11.11% 56084 0.98%
26 10073 3.18% 8240 3.16% 2262 2.35% 265 2.98% 252 12.90% 242732 4.24%
27 6308 1.99% 5904 2.26% 3009 3.12% 264 2.97% 214 10.95% 118972 2.08%
28 5542 1.75% 4921 1.89% 2580 2.68% 258 2.90% 216 11.05% 68690 1.20%
29 2694 0.85% 2262 0.87% 676 0.70% 221 2.48% 207 10.59% 45141 0.79%
30 7232 2.28% 6448 2.47% 1911 1.98% 277 3.11% 312 15.97% 172854 3.02%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 12505 3.95% 327 9839 3.77% 124 3748 3.89% 8317 249509 4.36%
1 370 11104 3.51% 307 9214 3.53% 85 2575 2.67% 4791 143726 2.51%
2 157 4717 1.49% 113 3405 1.31% 72 2173 2.26% 1857 55716 0.97%
3 91 2749 0.87% 45 1358 0.52% 71 2132 2.21% 1015 30457 0.53%
4 148 4464 1.41% 107 3220 1.23% 73 2213 2.30% 1628 48845 0.85%
5 167 5020 1.59% 110 3322 1.27% 89 2684 2.79% 2173 65191 1.14%
6 122 3688 1.17% 79 2395 0.92% 76 2288 2.37% 1281 38423 0.67%
7 299 8995 2.84% 235 7055 2.71% 89 2687 2.79% 4073 122178 2.14%
8 311 9346 2.95% 259 7799 2.99% 175 5254 5.45% 5074 152229 2.66%
9 477 14330 4.53% 358 10761 4.13% 134 4026 4.18% 9546 286383 5.01%
10 375 11276 3.56% 302 9062 3.47% 113 3413 3.54% 7765 232958 4.07%
11 781 23440 7.41% 633 19000 7.28% 187 5636 5.85% 11636 349067 6.10%
12 910 27313 8.63% 805 24172 9.27% 278 8344 8.66% 15253 457597 8.00%
13 664 19927 6.30% 521 15643 6.00% 174 5232 5.43% 10155 304641 5.32%
14 719 21580 6.82% 632 18966 7.27% 168 5064 5.26% 14411 432342 7.56%
15 741 22240 7.03% 651 19535 7.49% 146 4394 4.56% 12539 376163 6.57%
16 795 23869 7.54% 679 20370 7.81% 199 5970 6.20% 11514 345417 6.04%
17 348 10454 3.30% 300 9002 3.45% 109 3276 3.40% 4671 140122 2.45%
18 336 10096 3.19% 286 8585 3.29% 119 3586 3.72% 9024 270718 4.73%
19 453 13614 4.30% 392 11778 4.52% 152 4580 4.75% 10163 304883 5.33%
20 446 13384 4.23% 344 10327 3.96% 103 3090 3.21% 6977 209315 3.66%
21 387 11628 3.67% 332 9983 3.83% 127 3830 3.98% 8354 250617 4.38%
22 574 17226 5.44% 488 14640 5.61% 192 5785 6.00% 18595 557837 9.75%
23 452 13560 4.28% 379 11382 4.36% 145 4369 4.53% 9906 297170 5.19%

Top 30 of 62771 Total URLs
# Hits KBytes URL
1 13593 4.29% 200993 3.51% /
2 3083 0.97% 30792 0.54% /webalizer/
3 1385 0.44% 4826 0.08% /includes/navlist4.css
4 1375 0.43% 277 0.00% /includes/main.css
5 896 0.28% 3820 0.07% /img40.jpg
6 890 0.28% 7980 0.14% /dsc_0460.jpg
7 889 0.28% 7431 0.13% /dsc_0564.jpg
8 887 0.28% 7400 0.13% /dsc_0813.jpg
9 887 0.28% 7168 0.13% /dsc_0987.jpg
10 886 0.28% 8110 0.14% /dsc_0356.jpg
11 884 0.28% 7026 0.12% /dsc_0081.jpg
12 884 0.28% 5041 0.09% /dsc_0096.jpg
13 884 0.28% 7183 0.13% /dsc_0643.jpg
14 884 0.28% 6661 0.12% /dsc_0931.jpg
15 882 0.28% 7056 0.12% /dsc_0904.jpg
16 840 0.27% 5181 0.09% /images/Rangers_clip_art/CHS.bmp
17 638 0.20% 1583 0.03% /modlogan/m_usage_200807_004_001.html
18 628 0.20% 2546 0.04% /modlogan/m_usage_200703_001_004.html
19 625 0.20% 1506 0.03% /modlogan/m_usage_200706_004_001.html
20 519 0.16% 6140 0.11% /events/2008/Spring_football_game/2008_05_22 Football - Blue
21 370 0.12% 209 0.00% /events/2010/2010 Spring Game/style.css
22 330 0.10% 2464 0.04% /Already friendly/2010/photographs.shtml
23 309 0.10% 351 0.01% /events/2010/2010 Spring Game/logo.gif
24 237 0.07% 54 0.00% /modlogan/modlogan.css
25 230 0.07% 2274 0.04% /Already friendly/2009/Playersandcoaches.shtml
26 197 0.06% 11679 0.20% /events/2010/2010 Spring Game/
27 188 0.06% 1493 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1900.jpg
28 188 0.06% 1491 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1902.jpg
29 188 0.06% 1613 0.03% /events/2009/2009_08_28_Football_banquet/thumbnails/img_1992.jpg
30 179 0.06% 1742 0.03% /events/2010/2010 Spring Game/thumbnails/dsc_0356.jpg

Top 10 of 62771 Total URLs By KBytes
# Hits KBytes URL
1 13593 4.29% 200993 3.51% /
2 55 0.02% 45104 0.79% /Already friendly/historical records/1992 playoffs/CHS1992Playoffs.pdf
3 3083 0.97% 30792 0.54% /webalizer/
4 75 0.02% 24346 0.43% /Already friendly/2009/img11.gif
5 9 0.00% 22526 0.39% /events/2009/Game 8 - Bush/seniors-merged.jpg
6 5 0.00% 20553 0.36% /Documents/2008/taylorbooktruncated.book
7 1 0.00% 17847 0.31% /events/2008/Meet the Rangers lunch/100_3958.MOV
8 81 0.03% 15982 0.28% /Documents/2010/2010_College_Camps.xls
9 12 0.00% 14022 0.25% /Already friendly/historical records/ClementsFootballRecordsBooklet1-9-2008.mod.ppt
10 11 0.00% 13308 0.23% /events/2010/2010_05_20 Powder Puff Football Game - group shots - full-size/images/img_1023.jpg

Top 10 of 3172 Total Entry Pages
# Hits Visits URL
1 13593 4.29% 2994 34.98% /
2 94 0.03% 60 0.70% /Already friendly/2008/COACHINGPOSITIONS2008.htm
3 95 0.03% 58 0.68% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
4 97 0.03% 40 0.47% /Already friendly/2009/COACHINGPOSITIONS2009.htm
5 93 0.03% 38 0.44% /webalizer/usage_201006.html
6 3083 0.97% 36 0.42% /webalizer/
7 59 0.02% 26 0.30% /Already friendly/2006/football/rosters/Varsity_roster.htm
8 35 0.01% 22 0.26% /events/2006/Game 11 - Brazoswood/game_11.htm
9 48 0.02% 18 0.21% /modlogan/
10 21 0.01% 18 0.21% /modlogan/m_usage_201006_001_002.html

Top 10 of 3273 Total Exit Pages
# Hits Visits URL
1 13593 4.29% 2710 31.68% /
2 97 0.03% 61 0.71% /Already friendly/2009/COACHINGPOSITIONS2009.htm
3 94 0.03% 59 0.69% /Already friendly/2008/COACHINGPOSITIONS2008.htm
4 95 0.03% 57 0.67% /Already friendly/2008/football/rosters/2008_Varsity_roster.htm
5 93 0.03% 40 0.47% /webalizer/usage_201006.html
6 3083 0.97% 36 0.42% /webalizer/
7 59 0.02% 30 0.35% /Already friendly/2006/football/rosters/Varsity_roster.htm
8 71 0.02% 25 0.29% /Already friendly/2009/football/rosters/Varsity_roster.htm
9 197 0.06% 23 0.27% /events/2010/2010 Spring Game/
10 30 0.01% 20 0.23% /Documents/

Top 30 of 1954 Total Sites
# Hits Files KBytes Visits Hostname
1 15589 4.93% 8321 3.19% 87229 1.52% 32 0.36% crawl-66-249-71-237.googlebot.com
2 10049 3.17% 4095 1.57% 83389 1.46% 11 0.12% crawl-66-249-71-137.googlebot.com
3 9082 2.87% 6302 2.42% 335666 5.87% 32 0.36% c-76-30-107-105.hsd1.tx.comcast.net
4 6772 2.14% 5589 2.14% 87329 1.53% 24 0.27% p7.fortbend.k12.tx.us
5 6532 2.06% 6528 2.50% 92729 1.62% 1 0.01% pool-96-227-24-245.phlapa.east.verizon.net
6 6403 2.02% 5595 2.15% 199344 3.48% 2 0.02% h143.74.29.71.dynamic.ip.windstream.net
7 6062 1.92% 5174 1.98% 55665 0.97% 1 0.01% 46.sub-75-228-233.myvzw.com
8 5826 1.84% 1837 0.70% 44715 0.78% 30 0.34% crawl-66-249-71-175.googlebot.com
9 5030 1.59% 4652 1.78% 112653 1.97% 2 0.02% 176.sub-75-247-37.myvzw.com
10 4836 1.53% 4831 1.85% 56591 0.99% 1 0.01% pool-71-185-143-32.phlapa.east.verizon.net
11 4827 1.52% 2794 1.07% 30293 0.53% 1 0.01% 117.sub-75-223-237.myvzw.com
12 4482 1.42% 2927 1.12% 72850 1.27% 7 0.08% cpe-71-65-45-12.indy.res.rr.com
13 4472 1.41% 4469 1.71% 63102 1.10% 3 0.03% pool-71-191-39-162.washdc.fios.verizon.net
14 4378 1.38% 4364 1.67% 165147 2.89% 3 0.03% c-76-30-109-14.hsd1.tx.comcast.net
15 3981 1.26% 3981 1.53% 39091 0.68% 5 0.06% adsl-76-224-25-26.dsl.emhril.sbcglobal.net
16 3702 1.17% 3694 1.42% 152558 2.67% 3 0.03% c74-196-220-212.dh.suddenlink.net
17 3579 1.13% 2977 1.14% 74787 1.31% 5 0.06% c-76-31-235-150.hsd1.tx.comcast.net
18 3433 1.08% 3309 1.27% 134584 2.35% 4 0.04% user-105n1ta.cable.mindspring.com
19 3410 1.08% 3406 1.31% 37099 0.65% 1 0.01% rev-lincoln-208-223-221-147.connectria.com
20 3402 1.07% 3166 1.21% 81931 1.43% 2 0.02% gw.stafford.msd.esc4.net
21 3294 1.04% 2252 0.86% 38350 0.67% 9 0.10% h158.225.29.71.dynamic.ip.windstream.net
22 3269 1.03% 2838 1.09% 63878 1.12% 5 0.06% rrcs-24-173-82-78.sw.biz.rr.com
23 3112 0.98% 3071 1.18% 24594 0.43% 56 0.63% crawl-7c.cuil.com
24 3030 0.96% 2805 1.08% 22848 0.40% 91 1.02% crawl-17c.cuil.com
25 2934 0.93% 2358 0.90% 93124 1.63% 3 0.03% c-76-31-234-124.hsd1.tx.comcast.net
26 2929 0.93% 2929 1.12% 29843 0.52% 4 0.04% artdhtml.com
27 2850 0.90% 2823 1.08% 122479 2.14% 10 0.11% 75-148-193-174-houston.hfc.comcastbusiness.net
28 2695 0.85% 2693 1.03% 30567 0.53% 4 0.04% adsl-76-224-25-58.dsl.emhril.sbcglobal.net
29 2691 0.85% 2092 0.80% 77055 1.35% 2 0.02% c-98-197-16-213.hsd1.tx.comcast.net
30 2565 0.81% 2259 0.87% 65748 1.15% 2 0.02% user-105n20k.cable.mindspring.com

Top 10 of 1954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9082 2.87% 6302 2.42% 335666 5.87% 32 0.36% c-76-30-107-105.hsd1.tx.comcast.net
2 6403 2.02% 5595 2.15% 199344 3.48% 2 0.02% h143.74.29.71.dynamic.ip.windstream.net
3 4378 1.38% 4364 1.67% 165147 2.89% 3 0.03% c-76-30-109-14.hsd1.tx.comcast.net
4 3702 1.17% 3694 1.42% 152558 2.67% 3 0.03% c74-196-220-212.dh.suddenlink.net
5 3433 1.08% 3309 1.27% 134584 2.35% 4 0.04% user-105n1ta.cable.mindspring.com
6 2850 0.90% 2823 1.08% 122479 2.14% 10 0.11% 75-148-193-174-houston.hfc.comcastbusiness.net
7 2054 0.65% 2053 0.79% 120207 2.10% 1 0.01% h148.77.29.71.dynamic.ip.windstream.net
8 5030 1.59% 4652 1.78% 112653 1.97% 2 0.02% 176.sub-75-247-37.myvzw.com
9 2292 0.72% 2265 0.87% 94438 1.65% 14 0.16% 141.197.12.183
10 2934 0.93% 2358 0.90% 93124 1.63% 3 0.03% c-76-31-234-124.hsd1.tx.comcast.net

Top 30 of 7899 Total Referrers
# Hits Referrer
1 70134 22.16% http://www.rangerfootballfans.org/events/2010/2010 Spring Game/index.html
2 68625 21.68% - (Direct Request)
3 13816 4.36% http://www.rangerfootballfans.org/events/2010/2010_05_20 Powder Puff Football Game/index.html
4 9174 2.90% http://www.rangerfootballfans.org/
5 6571 2.08% http://rangerfootballfans.org/events/2010/2010 Spring Game/index.html
6 3453 1.09% http://rangerfootballfans.org/
7 2925 0.92% http://e-library.net/
8 1924 0.61% http://www.rangerfootballfans.org/events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_2nd-half_Tolle
9 1516 0.48% http://www.rangerfootballfans.org/events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_3rdqtr_Tolle/index.html
10 1438 0.45% http://rangerfootballfans.org/events/2010/2010_05_20 Powder Puff Football Game/index.html
11 1411 0.45% http://www.rangerfootballfans.org/events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_1stqtr_Tolle/index.html
12 1370 0.43% http://www.rangerfootballfans.org/events/2009/Game 1 - Pasadena Memorial/2009_09_04_Varsity_vs_Pasadena_Memorial_1st-half_Tolle
13 1264 0.40% http://www.rangerfootballfans.org/events/2009/2009_08_14_varsity_practice-first_day_with_pads/index.html
14 1225 0.39% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_1stqtr_Tolle/index.html
15 1192 0.38% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_4thqtr_Tolle/index.html
16 1170 0.37% http://www.rangerfootballfans.org/Already friendly/2009/COACHINGPOSITIONS2009.htm
17 1156 0.37% http://www.rangerfootballfans.org/events/2009/Game 9 - Hightower/2009_10_30_Varsity_vs_Hightower_2ndqtr_Tolle/index.html
18 1137 0.36% http://www.rangerfootballfans.org/events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_4thqtr_Tolle/index.html
19 1133 0.36% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_4thqtr_Tolle/index.html
20 1081 0.34% http://www.rangerfootballfans.org/events/2009/2009_05_19 Powder puff football game/index.html
21 1068 0.34% http://www.rangerfootballfans.org/events/2007/Game 10 - Austin/2007_11_10 Football - Varsity vs Austin - Brueggerhoff/index.htm
22 1058 0.33% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_1stqtr_Tolle/index.html
23 1016 0.32% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_3rdqtr_Tolle/index.html
24 1007 0.32% http://www.rangerfootballfans.org/Already friendly/2009/Playersandcoaches.shtml
25 1005 0.32% http://www.rangerfootballfans.org/events/2009/Game 2 - Austin/2009_09_11 Varsity_vs_Austin_2ndqtr_Tolle/index.html
26 1001 0.32% http://seoguru.66ghz.com
27 977 0.31% http://www.rangerfootballfans.org/events/2009/Game 7 - Marshall/2009_10_17_Varsity_vs_Marshall_1stqtr_Tolle/index.html
28 930 0.29% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_1stqtr_Tolle/index.html
29 893 0.28% http://www.rangerfootballfans.org/events/2009/Game 4 - Travis/2009_09_24_Varsity_vs_Travis_2ndqtr_Tolle/index.html
30 884 0.28% http://www.rangerfootballfans.org/events/2009/Game 10 - Kempner/2009_11_06_Varsity_vs_Kempner_4thqtr_Tolle/index.html

Top 20 of 147 Total Search Strings
# Hits Search String
1 33 10.15% clements high school football
2 20 6.15% ranger football fans
3 19 5.85% clements ranger fans
4 18 5.54% clements football
5 14 4.31% clements rangers football
6 13 4.00% clements rangers
7 10 3.08% rangerfootballfans.org
8 9 2.77% brett sniffin
9 7 2.15% clements ranger football
10 5 1.54% fort bend clements football
11 4 1.23% austin taylor
12 4 1.23% ranger football
13 3 0.92% clements football fans
14 3 0.92% clements high school football schedule
15 3 0.92% football camps in fort bend county
16 3 0.92% fort bend elkins football
17 3 0.92% fort bend football
18 3 0.92% james kowalewski
19 3 0.92% patrick longstreet
20 3 0.92% ranger football fans.org

Top 15 of 415 Total User Agents
# Hits User Agent
1 46934 14.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 34259 10.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 14265 4.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
4 13690 4.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 12611 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 11917 3.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
7 11131 3.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 10831 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 9295 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 8714 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 8328 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 7692 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
13 7440 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 6859 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 6782 2.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for June 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 162396 51.31% 148820 57.06% 3605567 63.02% Network
2 114554 36.19% 79727 30.57% 1406771 24.59% US Commercial
3 16988 5.37% 13937 5.34% 340218 5.95% Unresolved/Unknown
4 9648 3.05% 7781 2.98% 119085 2.08% United States
5 4050 1.28% 3792 1.45% 61346 1.07% Non-Profit Organization
6 3777 1.19% 3101 1.19% 99398 1.74% US Educational
7 2319 0.73% 1544 0.59% 52486 0.92% Russian Federation
8 1874 0.59% 1874 0.72% 5595 0.10% Bahamas
9 437 0.14% 303 0.12% 12259 0.21% Netherlands
10 117 0.04% 112 0.04% 1033 0.02% Germany
11 52 0.02% 52 0.02% 2080 0.04% US Government
12 47 0.01% 10 0.00% 295 0.01% Japan
13 30 0.01% 19 0.01% 620 0.01% France
14 28 0.01% 24 0.01% 787 0.01% United Kingdom
15 23 0.01% 19 0.01% 190 0.00% Norway
16 17 0.01% 16 0.01% 261 0.00% Ireland
17 16 0.01% 16 0.01% 668 0.01% South Africa
18 14 0.00% 10 0.00% 154 0.00% Poland
19 13 0.00% 9 0.00% 160 0.00% Australia
20 12 0.00% 7 0.00% 70 0.00% Pakistan
21 11 0.00% 11 0.00% 8685 0.15% US Military
22 10 0.00% 2 0.00% 128 0.00% Canada
23 8 0.00% 4 0.00% 464 0.01% Czech Republic
24 8 0.00% 1 0.00% 46 0.00% Italy
25 7 0.00% 3 0.00% 150 0.00% Bulgaria
26 7 0.00% 0 0.00% 11 0.00% Mexico
27 6 0.00% 6 0.00% 187 0.00% Old style Arpanet (arpa)
28 6 0.00% 5 0.00% 1369 0.02% Indonesia
29 6 0.00% 3 0.00% 50 0.00% Seychelles
30 5 0.00% 3 0.00% 270 0.00% Denmark


Generated by Webalizer Version 2.01